Lorde123321
0
- Completed
- 170
- Completed %
- 0.62%
- Mean Score
- 0.00
- Days Spent
- 103.7
- Total Entries
- 171
- Rewatched
- 0
- Episodes
- 6377
- Completed
- 0
- Completed %
- 0.00%
- Mean Score
- 0.00
- Days Spent
- 0.0
- Total Entries
- 0
- Chapters
- 0
- Volumes
- 0
Anime - Ranks
Number of anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 50 | |
Rank 4 | 500 | 100 | |
Rank 5 | 1500 | 200 | |
Rank 6 | 5000 | 500 |
Episodes - Ranks
Number of episodes seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 50 | |
Rank 2 | 100 | 100 | |
Rank 3 | 200 | 200 | |
Rank 4 | 300 | 300 | |
Rank 5 | 500 | 500 | |
Rank 6 | 1000 | 1000 | |
Rank 7 | 2000 | 2000 | |
Rank 8 | 3000 | 3000 | |
Rank 9 | 4000 | 4000 | |
Rank 10 | 5000 | 5000 | |
Rank 11 | 6000 | 6000 | |
Rank 12 | 7000 | 7000 | |
Rank 13 | 8000 | 8000 | |
Rank 14 | 9000 | 9000 | |
Rank 15 | 10000 | 10000 |
Baby Episode Fan - Ranks
Number of Anime with 1 to 8 episodes seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Training Episode Fan - Ranks
Number of Anime with 9 to 13 episodes seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Rookie Episode Fan - Ranks
Number of Anime with 14 to 26 episodes seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Champion Episode Fan - Ranks
Number of Anime with 27 to 39 episodes seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Ultimate Episode Fan - Ranks
Number of Anime with 40 to 52 episodes seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Mega Episode Fan - Ranks
Number of Anime with 53 to 99 episodes seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Armor Episode Fan - Ranks
Number of Anime with more than 100 episodes seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Really? - Ranks
Complete Boku no Pico
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 150 | 1 |
Fooly Cooly - Ranks
Complete FLCL
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 100 | 6 |
Wincest - Ranks
Complete Kiss x Sis
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 150 | 12 |
Am I Famous? - Ranks
Complete Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui!
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 250 | 12 |
Movie Fan - Ranks
Number of movie seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
TV Fan - Ranks
Number of TV series completed
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 100 | 5 | |
Rank 2 | 200 | 10 | |
Rank 3 | 500 | 20 | |
Rank 4 | 1000 | 30 | |
Rank 5 | 1500 | 50 | |
Rank 6 | 2000 | 75 | |
Rank 7 | 2500 | 100 | |
Rank 8 | 5000 | 500 | |
Rank 9 | 10000 | 1000 |
Special Fan - Ranks
Number of special series completed
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 10 | 5 | |
Rank 2 | 50 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 30 | |
Rank 5 | 1000 | 50 | |
Rank 6 | 1500 | 75 | |
Rank 7 | 2000 | 100 | |
Rank 8 | 3000 | 500 | |
Rank 9 | 5000 | 1000 |
ONA Fan - Ranks
Number of ONA completed
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 10 | 5 | |
Rank 2 | 50 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 30 | |
Rank 5 | 1000 | 50 | |
Rank 6 | 1500 | 75 | |
Rank 7 | 2000 | 100 | |
Rank 8 | 3000 | 300 | |
Rank 9 | 5000 | 500 |
OVA Fan - Ranks
Number of OVA completed
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 10 | 5 | |
Rank 2 | 50 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 30 | |
Rank 5 | 1000 | 50 | |
Rank 6 | 1500 | 75 | |
Rank 7 | 2000 | 100 | |
Rank 8 | 3000 | 500 | |
Rank 9 | 5000 | 1000 |
Action Fan - Ranks
Number of Action anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Adult Cast Fan - Ranks
Number of Adult Cast anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 400 | 50 | |
Rank 6 | 750 | 100 | |
Rank 7 | 1000 | 200 | |
Rank 8 | 1500 | 300 | |
Rank 9 | 2000 | 350 |
Adventure Fan - Ranks
Number of Adventure anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Anthropomorphic Fan - Ranks
Number of Anthropomorphic anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 400 | 50 | |
Rank 6 | 750 | 100 | |
Rank 7 | 1000 | 200 | |
Rank 8 | 1500 | 300 | |
Rank 9 | 2000 | 400 | |
Rank 10 | 2500 | 500 | |
Rank 11 | 3000 | 600 |
Avant Garde Fan - Ranks
Number of Avant Garde anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Award Winning Fan - Ranks
Number of Award Winning anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 100 | 10 | |
Rank 2 | 250 | 25 | |
Rank 3 | 400 | 50 | |
Rank 4 | 750 | 100 | |
Rank 5 | 1000 | 150 | |
Rank 6 | 1500 | 200 |
Boys Love Fan - Ranks
Number of Boys Love anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
CGDCT Fan - Ranks
Number of Cute Girls Doing Cute Things anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 400 | 40 | |
Rank 5 | 750 | 60 | |
Rank 6 | 1000 | 100 | |
Rank 7 | 1250 | 150 | |
Rank 8 | 1500 | 175 |
Childcare Fan - Ranks
Number of Childcare anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 500 | 50 |
Combat Sports Fan - Ranks
Number of Combat Sports anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 350 | 50 | |
Rank 6 | 500 | 70 |
Comedy Fan - Ranks
Number of Comedy anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Crossdressing Fan - Ranks
Number of Crossdressing anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 3 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 500 | 30 |
Delinquents Fan - Ranks
Number of Delinquents anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 3 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 30 | |
Rank 5 | 500 | 40 |
Detective Fan - Ranks
Number of Detective anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Drama Fan - Ranks
Number of Drama anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Ecchi Fan - Ranks
Number of Ecchi anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Educational Fan - Ranks
Number of Educational anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 400 | 30 | |
Rank 5 | 750 | 60 | |
Rank 6 | 1000 | 120 | |
Rank 7 | 1250 | 170 | |
Rank 8 | 1500 | 210 |
Erotica Fan - Ranks
Number of Erotica anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 30 | |
Rank 5 | 500 | 45 |
Fantasy Fan - Ranks
Number of Fantasy anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Gag Humor Fan - Ranks
Number of Gag Humor anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 400 | 30 | |
Rank 5 | 750 | 60 | |
Rank 6 | 1000 | 100 | |
Rank 7 | 1250 | 150 | |
Rank 8 | 1500 | 200 |
Girls Love Fan - Ranks
Number of Girls Love anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Gore Fan - Ranks
Number of Gore anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 35 | |
Rank 5 | 750 | 50 | |
Rank 6 | 1000 | 100 | |
Rank 7 | 1500 | 120 |
Gourmet Fan - Ranks
Number of Gourmet anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 50 | |
Rank 5 | 750 | 75 | |
Rank 6 | 1000 | 100 |
Harem Fan - Ranks
Number of Harem anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Hentai Fan - Ranks
Number of Hentai anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
High Stakes Game Fan - Ranks
Number of High Stakes Game anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 3 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 500 | 30 |
Historical Fan - Ranks
Number of Historical anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Horror Fan - Ranks
Number of Horror anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Idols (Female) Fan - Ranks
Number of Idols (Female) anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 400 | 30 | |
Rank 5 | 750 | 60 | |
Rank 6 | 1000 | 120 | |
Rank 7 | 1250 | 170 | |
Rank 8 | 1500 | 210 |
Idols (Male) Fan - Ranks
Number of Idols (Male) anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 50 | |
Rank 5 | 750 | 75 | |
Rank 6 | 1000 | 90 | |
Rank 7 | 1500 | 110 |
Isekai Fan - Ranks
Number of Isekai anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 50 | |
Rank 5 | 750 | 75 | |
Rank 6 | 1000 | 100 | |
Rank 7 | 1500 | 150 | |
Rank 8 | 2000 | 200 | |
Rank 9 | 3000 | 225 |
Iyashikei Fan - Ranks
Number of Iyashikei anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 400 | 40 | |
Rank 5 | 750 | 65 | |
Rank 6 | 1000 | 100 | |
Rank 7 | 1500 | 160 |
Josei Fan - Ranks
Number of Josei anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Kids Fan - Ranks
Number of Kids anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Love Polygon Fan - Ranks
Number of Love Polygon anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 350 | 50 | |
Rank 6 | 500 | 60 |
Magical Sex Shift Fan - Ranks
Number of Magical Sex Shift anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 3 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 500 | 28 |
Mahou Shoujo Fan - Ranks
Number of Mahou Shoujo anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Martial Arts Fan - Ranks
Number of Martial Arts anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Mecha Fan - Ranks
Number of Mecha anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Medical Fan - Ranks
Number of Medical anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 3 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 500 | 30 |
Military Fan - Ranks
Number of Military anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Music Fan - Ranks
Number of Music anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Mystery Fan - Ranks
Number of Mystery anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Mythology Fan - Ranks
Number of Mythology anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 400 | 50 | |
Rank 6 | 750 | 100 | |
Rank 7 | 1000 | 200 | |
Rank 8 | 1500 | 300 | |
Rank 9 | 2000 | 400 | |
Rank 10 | 2500 | 500 | |
Rank 11 | 3000 | 575 |
Organized Crime Fan - Ranks
Number of Organized Chrime anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 350 | 45 | |
Rank 6 | 500 | 55 |
Otaku Culture Fan - Ranks
Number of Otaku Culture anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 350 | 50 | |
Rank 6 | 500 | 65 |
Parody Fan - Ranks
Number of Parody anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Performing Arts Fan - Ranks
Number of Performing Arts anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 35 | |
Rank 5 | 750 | 50 | |
Rank 6 | 1000 | 90 |
Pets Fan - Ranks
Number of Pets anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 350 | 50 | |
Rank 6 | 500 | 75 |
Psychological Fan - Ranks
Number of Psychological anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Racing Fan - Ranks
Number of Racing anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 750 | 75 | |
Rank 6 | 1000 | 100 |
Reincarnation Fan - Ranks
Number of Reincarnation anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 250 | 20 | |
Rank 4 | 500 | 35 | |
Rank 5 | 750 | 50 | |
Rank 6 | 1000 | 90 |
Reverse Harem Fan - Ranks
Number of Reverse Harem anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 5 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 35 | |
Rank 5 | 350 | 50 | |
Rank 6 | 500 | 60 |
Romance Fan - Ranks
Number of Romance anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Romantic Subtext Fan - Ranks
Number of Romantic Subtext anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 3 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 250 | 30 | |
Rank 5 | 500 | 40 |
Samurai Fan - Ranks
Number of Samurai anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
School Fan - Ranks
Number of School anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Sci-Fi Fan - Ranks
Number of Sci-Fi anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Seinen Fan - Ranks
Number of Seinen anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Shoujo Fan - Ranks
Number of Shoujo anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Shounen Fan - Ranks
Number of Shounen anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Showbiz Fan - Ranks
Number of Showbiz anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 3 | |
Rank 2 | 100 | 10 | |
Rank 3 | 150 | 20 | |
Rank 4 | 500 | 28 |
Slice of Life Fan - Ranks
Number of Slice of Life anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Space Fan - Ranks
Number of Space anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
---|---|---|---|
Rank 1 | 50 | 10 | |
Rank 2 | 100 | 20 | |
Rank 3 | 250 | 30 | |
Rank 4 | 500 | 50 | |
Rank 5 | 1000 | 75 | |
Rank 6 | 1500 | 100 |
Sports Fan - Ranks
Number of Sports anime seen
Click here for more info and statistics
Rank | Earn XP | Required | |
