Badge: Champion Episode Fan
Number of Anime with 27 to 39 episodes seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 2261 | 7.78% | |
| Rank 2 | 100 | 20 | 814 | 2.80% | |
| Rank 3 | 250 | 30 | 388 | 1.34% | |
| Rank 4 | 500 | 50 | 179 | 0.62% | |
| Rank 5 | 1000 | 75 | 115 | 0.40% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|