Badge: Supernatural Fan
Number of Supernatural anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 23201 | 83.35% | |
| Rank 2 | 100 | 20 | 20746 | 74.53% | |
| Rank 3 | 250 | 30 | 17690 | 63.55% | |
| Rank 4 | 500 | 50 | 12412 | 44.59% | |
| Rank 5 | 1000 | 75 | 7889 | 28.34% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|