Badge: 1992 Fan
Number of 1992s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 1993 | 6.88% | |
| Rank 2 | 100 | 10 | 1066 | 3.68% | |
| Rank 3 | 250 | 20 | 464 | 1.60% | |
| Rank 4 | 500 | 30 | 275 | 0.95% | |
| Rank 5 | 1000 | 50 | 145 | 0.50% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 1992 Fan
Number of 1992s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 1993 | 6.88% | |
| Rank 2 | 100 | 10 | 1066 | 3.68% | |
| Rank 3 | 250 | 20 | 464 | 1.60% | |
| Rank 4 | 500 | 30 | 275 | 0.95% | |
| Rank 5 | 1000 | 50 | 145 | 0.50% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...