Badge: Fantasy Fan
Number of Fantasy anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 24930 | 85.79% | |
| Rank 2 | 100 | 20 | 23659 | 81.41% | |
| Rank 3 | 250 | 30 | 22238 | 76.52% | |
| Rank 4 | 500 | 50 | 19443 | 66.91% | |
| Rank 5 | 1000 | 75 | 16309 | 56.12% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Fantasy Fan
Number of Fantasy anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 24930 | 85.79% | |
| Rank 2 | 100 | 20 | 23659 | 81.41% | |
| Rank 3 | 250 | 30 | 22238 | 76.52% | |
| Rank 4 | 500 | 50 | 19443 | 66.91% | |
| Rank 5 | 1000 | 75 | 16309 | 56.12% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...