Badge: 2025 Fan
Number of 2025s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 14070 | 48.47% | |
| Rank 2 | 100 | 10 | 11112 | 38.28% | |
| Rank 3 | 250 | 25 | 5754 | 19.82% | |
| Rank 4 | 500 | 50 | 2516 | 8.67% | |
| Rank 5 | 750 | 75 | 1268 | 4.37% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2025 Fan
Number of 2025s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 14070 | 48.47% | |
| Rank 2 | 100 | 10 | 11112 | 38.28% | |
| Rank 3 | 250 | 25 | 5754 | 19.82% | |
| Rank 4 | 500 | 50 | 2516 | 8.67% | |
| Rank 5 | 750 | 75 | 1268 | 4.37% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...