Badge: Medical Fan
Number of Medical anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 1152 | 5.52% | |
Rank 2 | 100 | 10 | 172 | 0.82% | |
Rank 3 | 150 | 20 | 67 | 0.32% | |
Rank 4 | 500 | 30 | 0 | 0.00% |
Title | Genres | |
---|---|---|
Quantity |
---|
Badge: Medical Fan
Number of Medical anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 1152 | 5.52% | |
Rank 2 | 100 | 10 | 172 | 0.82% | |
Rank 3 | 150 | 20 | 67 | 0.32% | |
Rank 4 | 500 | 30 | 0 | 0.00% |
Title | Genres | |
---|---|---|
Quantity |
---|
Checking MAL Profile...