Badge: Medical Fan
Number of Medical anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5290 | 22.77% | |
Rank 2 | 100 | 10 | 1277 | 5.50% | |
Rank 3 | 150 | 20 | 195 | 0.84% | |
Rank 4 | 500 | 30 | 79 | 0.34% |
Title | Genres | |
---|---|---|
Quantity |
---|
Badge: Medical Fan
Number of Medical anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5290 | 22.77% | |
Rank 2 | 100 | 10 | 1277 | 5.50% | |
Rank 3 | 150 | 20 | 195 | 0.84% | |
Rank 4 | 500 | 30 | 79 | 0.34% |
Title | Genres | |
---|---|---|
Quantity |
---|
Checking MAL Profile...