Badge: Medical Fan
Number of Medical anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5374 | 23.06% | |
Rank 2 | 100 | 10 | 1284 | 5.51% | |
Rank 3 | 150 | 20 | 197 | 0.85% | |
Rank 4 | 500 | 30 | 80 | 0.34% |
Title | Genres | |
---|---|---|
Quantity |
---|
Badge: Medical Fan
Number of Medical anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5374 | 23.06% | |
Rank 2 | 100 | 10 | 1284 | 5.51% | |
Rank 3 | 150 | 20 | 197 | 0.85% | |
Rank 4 | 500 | 30 | 80 | 0.34% |
Title | Genres | |
---|---|---|
Quantity |
---|
Checking MAL Profile...