Badge: Mystery Fan
Number of Mystery anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 20634 | 71.14% | |
| Rank 2 | 100 | 20 | 16929 | 58.37% | |
| Rank 3 | 250 | 30 | 13490 | 46.51% | |
| Rank 4 | 500 | 50 | 8766 | 30.22% | |
| Rank 5 | 1000 | 75 | 5352 | 18.45% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Mystery Fan
Number of Mystery anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 20634 | 71.14% | |
| Rank 2 | 100 | 20 | 16929 | 58.37% | |
| Rank 3 | 250 | 30 | 13490 | 46.51% | |
| Rank 4 | 500 | 50 | 8766 | 30.22% | |
| Rank 5 | 1000 | 75 | 5352 | 18.45% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...