Badge: 2026 Fan
Number of 2026s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 9796 | 33.73% | |
| Rank 2 | 100 | 10 | 7309 | 25.16% | |
| Rank 3 | 250 | 25 | 3295 | 11.34% | |
| Rank 4 | 500 | 50 | 1202 | 4.14% | |
| Rank 5 | 750 | 75 | 576 | 1.98% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2026 Fan
Number of 2026s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 9796 | 33.73% | |
| Rank 2 | 100 | 10 | 7309 | 25.16% | |
| Rank 3 | 250 | 25 | 3295 | 11.34% | |
| Rank 4 | 500 | 50 | 1202 | 4.14% | |
| Rank 5 | 750 | 75 | 576 | 1.98% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...