Badge: 2006 Fan
Number of 2006s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 13394 | 46.14% | |
| Rank 2 | 100 | 10 | 8575 | 29.54% | |
| Rank 3 | 250 | 20 | 3784 | 13.03% | |
| Rank 4 | 500 | 30 | 2163 | 7.45% | |
| Rank 5 | 1000 | 50 | 967 | 3.33% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2006 Fan
Number of 2006s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 13394 | 46.14% | |
| Rank 2 | 100 | 10 | 8575 | 29.54% | |
| Rank 3 | 250 | 20 | 3784 | 13.03% | |
| Rank 4 | 500 | 30 | 2163 | 7.45% | |
| Rank 5 | 1000 | 50 | 967 | 3.33% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...