Badge: 2012 Fan
Number of 2012s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 19968 | 68.96% | |
| Rank 2 | 100 | 10 | 16350 | 56.46% | |
| Rank 3 | 250 | 20 | 10139 | 35.01% | |
| Rank 4 | 500 | 30 | 6806 | 23.50% | |
| Rank 5 | 1000 | 50 | 3495 | 12.07% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2012 Fan
Number of 2012s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 19968 | 68.96% | |
| Rank 2 | 100 | 10 | 16350 | 56.46% | |
| Rank 3 | 250 | 20 | 10139 | 35.01% | |
| Rank 4 | 500 | 30 | 6806 | 23.50% | |
| Rank 5 | 1000 | 50 | 3495 | 12.07% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...