Badge: Harem Fan
Number of Harem anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 16329 | 56.19% | |
| Rank 2 | 100 | 20 | 12833 | 44.16% | |
| Rank 3 | 250 | 30 | 10174 | 35.01% | |
| Rank 4 | 500 | 50 | 6807 | 23.42% | |
| Rank 5 | 1000 | 75 | 4407 | 15.17% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Harem Fan
Number of Harem anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 16329 | 56.19% | |
| Rank 2 | 100 | 20 | 12833 | 44.16% | |
| Rank 3 | 250 | 30 | 10174 | 35.01% | |
| Rank 4 | 500 | 50 | 6807 | 23.42% | |
| Rank 5 | 1000 | 75 | 4407 | 15.17% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...