Badge: Childcare Fan
Number of Childcare anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 10039 | 34.51% | |
| Rank 2 | 100 | 10 | 4825 | 16.58% | |
| Rank 3 | 150 | 20 | 950 | 3.27% | |
| Rank 4 | 250 | 35 | 135 | 0.46% | |
| Rank 5 | 500 | 50 | 44 | 0.15% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Childcare Fan
Number of Childcare anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 10039 | 34.51% | |
| Rank 2 | 100 | 10 | 4825 | 16.58% | |
| Rank 3 | 150 | 20 | 950 | 3.27% | |
| Rank 4 | 250 | 35 | 135 | 0.46% | |
| Rank 5 | 500 | 50 | 44 | 0.15% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...