Badge: Award Winning Fan
Number of Award Winning anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 100 | 10 | 20838 | 71.85% | |
| Rank 2 | 250 | 25 | 11314 | 39.01% | |
| Rank 3 | 400 | 50 | 3689 | 12.72% | |
| Rank 4 | 750 | 100 | 573 | 1.98% | |
| Rank 5 | 1000 | 150 | 130 | 0.45% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|