Badge: 1994 Fan
Number of 1994s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 2223 | 7.68% | |
| Rank 2 | 100 | 10 | 1263 | 4.37% | |
| Rank 3 | 250 | 20 | 532 | 1.84% | |
| Rank 4 | 500 | 30 | 296 | 1.02% | |
| Rank 5 | 1000 | 50 | 150 | 0.52% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 1994 Fan
Number of 1994s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 2223 | 7.68% | |
| Rank 2 | 100 | 10 | 1263 | 4.37% | |
| Rank 3 | 250 | 20 | 532 | 1.84% | |
| Rank 4 | 500 | 30 | 296 | 1.02% | |
| Rank 5 | 1000 | 50 | 150 | 0.52% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...