Badge: 2009 Fan
Number of 2009s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 14052 | 48.37% | |
| Rank 2 | 100 | 10 | 9813 | 33.78% | |
| Rank 3 | 250 | 20 | 5110 | 17.59% | |
| Rank 4 | 500 | 30 | 3153 | 10.85% | |
| Rank 5 | 1000 | 50 | 1541 | 5.30% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2009 Fan
Number of 2009s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 14052 | 48.37% | |
| Rank 2 | 100 | 10 | 9813 | 33.78% | |
| Rank 3 | 250 | 20 | 5110 | 17.59% | |
| Rank 4 | 500 | 30 | 3153 | 10.85% | |
| Rank 5 | 1000 | 50 | 1541 | 5.30% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...