Badge: Isekai Fan
Number of Isekai anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 21355 | 73.47% | |
| Rank 2 | 100 | 10 | 19289 | 66.36% | |
| Rank 3 | 250 | 20 | 15028 | 51.70% | |
| Rank 4 | 500 | 50 | 7679 | 26.42% | |
| Rank 5 | 750 | 75 | 4709 | 16.20% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Isekai Fan
Number of Isekai anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 21355 | 73.47% | |
| Rank 2 | 100 | 10 | 19289 | 66.36% | |
| Rank 3 | 250 | 20 | 15028 | 51.70% | |
| Rank 4 | 500 | 50 | 7679 | 26.42% | |
| Rank 5 | 750 | 75 | 4709 | 16.20% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...