Badge: Historical Fan
Number of Historical anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 17269 | 59.67% | |
| Rank 2 | 100 | 20 | 11441 | 39.53% | |
| Rank 3 | 250 | 30 | 7726 | 26.70% | |
| Rank 4 | 500 | 50 | 4093 | 14.14% | |
| Rank 5 | 1000 | 75 | 2193 | 7.58% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Historical Fan
Number of Historical anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 17269 | 59.67% | |
| Rank 2 | 100 | 20 | 11441 | 39.53% | |
| Rank 3 | 250 | 30 | 7726 | 26.70% | |
| Rank 4 | 500 | 50 | 4093 | 14.14% | |
| Rank 5 | 1000 | 75 | 2193 | 7.58% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...