Badge: Showbiz Fan
Number of Showbiz anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5634 | 25.84% | |
Rank 2 | 100 | 10 | 1109 | 5.09% | |
Rank 3 | 150 | 20 | 159 | 0.73% | |
Rank 4 | 500 | 28 | 65 | 0.30% |
Title | Genres | |
---|---|---|
Quantity |
---|
Badge: Showbiz Fan
Number of Showbiz anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5634 | 25.84% | |
Rank 2 | 100 | 10 | 1109 | 5.09% | |
Rank 3 | 150 | 20 | 159 | 0.73% | |
Rank 4 | 500 | 28 | 65 | 0.30% |
Title | Genres | |
---|---|---|
Quantity |
---|
Checking MAL Profile...