Badge: Showbiz Fan
Number of Showbiz anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 6160 | 26.29% | |
Rank 2 | 100 | 10 | 1252 | 5.34% | |
Rank 3 | 150 | 20 | 219 | 0.93% | |
Rank 4 | 500 | 28 | 93 | 0.40% |
Title | Genres | |
---|---|---|
Quantity |
---|
Badge: Showbiz Fan
Number of Showbiz anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 6160 | 26.29% | |
Rank 2 | 100 | 10 | 1252 | 5.34% | |
Rank 3 | 150 | 20 | 219 | 0.93% | |
Rank 4 | 500 | 28 | 93 | 0.40% |
Title | Genres | |
---|---|---|
Quantity |
---|
Checking MAL Profile...