Badge: Showbiz Fan
Number of Showbiz anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5856 | 25.41% | |
Rank 2 | 100 | 10 | 1210 | 5.25% | |
Rank 3 | 150 | 20 | 211 | 0.92% | |
Rank 4 | 500 | 28 | 86 | 0.37% |
Title | Genres | |
---|---|---|
Quantity |
---|
Badge: Showbiz Fan
Number of Showbiz anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5856 | 25.41% | |
Rank 2 | 100 | 10 | 1210 | 5.25% | |
Rank 3 | 150 | 20 | 211 | 0.92% | |
Rank 4 | 500 | 28 | 86 | 0.37% |
Title | Genres | |
---|---|---|
Quantity |
---|
Checking MAL Profile...