Badge: Showbiz Fan
Number of Showbiz anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5400 | 23.94% | |
Rank 2 | 100 | 10 | 1137 | 5.04% | |
Rank 3 | 150 | 20 | 201 | 0.89% | |
Rank 4 | 500 | 28 | 80 | 0.35% |
Title | Genres | |
---|---|---|
Quantity |
---|
Badge: Showbiz Fan
Number of Showbiz anime seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 50 | 3 | 5400 | 23.94% | |
Rank 2 | 100 | 10 | 1137 | 5.04% | |
Rank 3 | 150 | 20 | 201 | 0.89% | |
Rank 4 | 500 | 28 | 80 | 0.35% |
Title | Genres | |
---|---|---|
Quantity |
---|
Checking MAL Profile...