Badge: 2020 Fan
Number of 2020s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 21647 | 74.62% | |
| Rank 2 | 100 | 10 | 18511 | 63.81% | |
| Rank 3 | 250 | 25 | 9676 | 33.36% | |
| Rank 4 | 500 | 50 | 3608 | 12.44% | |
| Rank 5 | 750 | 75 | 1646 | 5.67% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2020 Fan
Number of 2020s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 21647 | 74.62% | |
| Rank 2 | 100 | 10 | 18511 | 63.81% | |
| Rank 3 | 250 | 25 | 9676 | 33.36% | |
| Rank 4 | 500 | 50 | 3608 | 12.44% | |
| Rank 5 | 750 | 75 | 1646 | 5.67% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...