Badge: 2010 Fan
Number of 2010s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 15416 | 53.09% | |
| Rank 2 | 100 | 10 | 11519 | 39.67% | |
| Rank 3 | 250 | 20 | 6354 | 21.88% | |
| Rank 4 | 500 | 30 | 4040 | 13.91% | |
| Rank 5 | 1000 | 50 | 1979 | 6.82% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2010 Fan
Number of 2010s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 15416 | 53.09% | |
| Rank 2 | 100 | 10 | 11519 | 39.67% | |
| Rank 3 | 250 | 20 | 6354 | 21.88% | |
| Rank 4 | 500 | 30 | 4040 | 13.91% | |
| Rank 5 | 1000 | 50 | 1979 | 6.82% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...