Badge: 2019 Fan
Number of 2019s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 22818 | 78.60% | |
| Rank 2 | 100 | 10 | 20440 | 70.41% | |
| Rank 3 | 250 | 25 | 11975 | 41.25% | |
| Rank 4 | 500 | 50 | 4742 | 16.33% | |
| Rank 5 | 750 | 75 | 2236 | 7.70% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2019 Fan
Number of 2019s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 22818 | 78.60% | |
| Rank 2 | 100 | 10 | 20440 | 70.41% | |
| Rank 3 | 250 | 25 | 11975 | 41.25% | |
| Rank 4 | 500 | 50 | 4742 | 16.33% | |
| Rank 5 | 750 | 75 | 2236 | 7.70% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...