Badge: Anime
Number of anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 26148 | 89.86% | |
| Rank 2 | 100 | 20 | 25901 | 89.02% | |
| Rank 3 | 250 | 50 | 25029 | 86.02% | |
| Rank 4 | 500 | 100 | 23258 | 79.93% | |
| Rank 5 | 1500 | 200 | 19135 | 65.76% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Anime
Number of anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 26148 | 89.86% | |
| Rank 2 | 100 | 20 | 25901 | 89.02% | |
| Rank 3 | 250 | 50 | 25029 | 86.02% | |
| Rank 4 | 500 | 100 | 23258 | 79.93% | |
| Rank 5 | 1500 | 200 | 19135 | 65.76% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...