Badge: Baby Episode Fan
Number of Anime with 1 to 8 episodes seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 24673 | 84.99% | |
| Rank 2 | 100 | 20 | 23279 | 80.19% | |
| Rank 3 | 250 | 30 | 21707 | 74.77% | |
| Rank 4 | 500 | 50 | 18755 | 64.60% | |
| Rank 5 | 1000 | 75 | 15584 | 53.68% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|