Badge: School Fan
Number of School anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 24793 | 85.32% | |
| Rank 2 | 100 | 20 | 23550 | 81.04% | |
| Rank 3 | 250 | 30 | 21970 | 75.60% | |
| Rank 4 | 500 | 50 | 18915 | 65.09% | |
| Rank 5 | 1000 | 75 | 15361 | 52.86% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: School Fan
Number of School anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 24793 | 85.32% | |
| Rank 2 | 100 | 20 | 23550 | 81.04% | |
| Rank 3 | 250 | 30 | 21970 | 75.60% | |
| Rank 4 | 500 | 50 | 18915 | 65.09% | |
| Rank 5 | 1000 | 75 | 15361 | 52.86% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...