Badge: 2015 Fan
Number of 2015s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 22098 | 76.12% | |
| Rank 2 | 100 | 10 | 19241 | 66.28% | |
| Rank 3 | 250 | 20 | 13326 | 45.90% | |
| Rank 4 | 500 | 30 | 9257 | 31.89% | |
| Rank 5 | 1000 | 50 | 4788 | 16.49% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2015 Fan
Number of 2015s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 22098 | 76.12% | |
| Rank 2 | 100 | 10 | 19241 | 66.28% | |
| Rank 3 | 250 | 20 | 13326 | 45.90% | |
| Rank 4 | 500 | 30 | 9257 | 31.89% | |
| Rank 5 | 1000 | 50 | 4788 | 16.49% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...