Badge: 2005 Fan
Number of 2005s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 7284 | 25.07% | |
| Rank 2 | 100 | 10 | 4862 | 16.74% | |
| Rank 3 | 250 | 20 | 2372 | 8.17% | |
| Rank 4 | 500 | 30 | 1429 | 4.92% | |
| Rank 5 | 1000 | 50 | 678 | 2.33% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2005 Fan
Number of 2005s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 7284 | 25.07% | |
| Rank 2 | 100 | 10 | 4862 | 16.74% | |
| Rank 3 | 250 | 20 | 2372 | 8.17% | |
| Rank 4 | 500 | 30 | 1429 | 4.92% | |
| Rank 5 | 1000 | 50 | 678 | 2.33% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...