Badge: 1996 Fan
Number of 1996s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 2149 | 7.42% | |
| Rank 2 | 100 | 10 | 1313 | 4.53% | |
| Rank 3 | 250 | 20 | 581 | 2.00% | |
| Rank 4 | 500 | 30 | 332 | 1.15% | |
| Rank 5 | 1000 | 50 | 178 | 0.61% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 1996 Fan
Number of 1996s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 2149 | 7.42% | |
| Rank 2 | 100 | 10 | 1313 | 4.53% | |
| Rank 3 | 250 | 20 | 581 | 2.00% | |
| Rank 4 | 500 | 30 | 332 | 1.15% | |
| Rank 5 | 1000 | 50 | 178 | 0.61% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...