Badge: Otaku Culture Fan
Number of Otaku Culture anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 13368 | 46.07% | |
| Rank 2 | 100 | 10 | 9106 | 31.38% | |
| Rank 3 | 150 | 20 | 3921 | 13.51% | |
| Rank 4 | 250 | 35 | 1146 | 3.95% | |
| Rank 5 | 350 | 50 | 353 | 1.22% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Otaku Culture Fan
Number of Otaku Culture anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 13368 | 46.07% | |
| Rank 2 | 100 | 10 | 9106 | 31.38% | |
| Rank 3 | 150 | 20 | 3921 | 13.51% | |
| Rank 4 | 250 | 35 | 1146 | 3.95% | |
| Rank 5 | 350 | 50 | 353 | 1.22% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...