Badge: 2023 Fan
Number of 2023s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 19929 | 68.61% | |
| Rank 2 | 100 | 10 | 17244 | 59.37% | |
| Rank 3 | 250 | 25 | 10194 | 35.10% | |
| Rank 4 | 500 | 50 | 4765 | 16.41% | |
| Rank 5 | 750 | 75 | 2459 | 8.47% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: 2023 Fan
Number of 2023s anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 19929 | 68.61% | |
| Rank 2 | 100 | 10 | 17244 | 59.37% | |
| Rank 3 | 250 | 25 | 10194 | 35.10% | |
| Rank 4 | 500 | 50 | 4765 | 16.41% | |
| Rank 5 | 750 | 75 | 2459 | 8.47% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...