Badge: Drama Fan
Number of Drama anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 24906 | 86.03% | |
| Rank 2 | 100 | 20 | 23764 | 82.08% | |
| Rank 3 | 250 | 30 | 22219 | 76.74% | |
| Rank 4 | 500 | 50 | 18666 | 64.47% | |
| Rank 5 | 1000 | 75 | 14245 | 49.20% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Drama Fan
Number of Drama anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 24906 | 86.03% | |
| Rank 2 | 100 | 20 | 23764 | 82.08% | |
| Rank 3 | 250 | 30 | 22219 | 76.74% | |
| Rank 4 | 500 | 50 | 18666 | 64.47% | |
| Rank 5 | 1000 | 75 | 14245 | 49.20% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...