Badge: Special Fan
Number of special series completed
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 10 | 5 | 19451 | 66.92% | |
| Rank 2 | 50 | 10 | 16651 | 57.28% | |
| Rank 3 | 250 | 20 | 12158 | 41.83% | |
| Rank 4 | 500 | 30 | 9437 | 32.47% | |
| Rank 5 | 1000 | 50 | 6394 | 22.00% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Special Fan
Number of special series completed
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 10 | 5 | 19451 | 66.92% | |
| Rank 2 | 50 | 10 | 16651 | 57.28% | |
| Rank 3 | 250 | 20 | 12158 | 41.83% | |
| Rank 4 | 500 | 30 | 9437 | 32.47% | |
| Rank 5 | 1000 | 50 | 6394 | 22.00% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...