Badge: Seinen Fan
Number of Seinen anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 22570 | 77.74% | |
| Rank 2 | 100 | 20 | 19067 | 65.68% | |
| Rank 3 | 250 | 30 | 15432 | 53.16% | |
| Rank 4 | 500 | 50 | 10042 | 34.59% | |
| Rank 5 | 1000 | 75 | 6224 | 21.44% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Seinen Fan
Number of Seinen anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 22570 | 77.74% | |
| Rank 2 | 100 | 20 | 19067 | 65.68% | |
| Rank 3 | 250 | 30 | 15432 | 53.16% | |
| Rank 4 | 500 | 50 | 10042 | 34.59% | |
| Rank 5 | 1000 | 75 | 6224 | 21.44% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...