|  |  | Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | 
				
            
        | #18451 |  | 0.57% | 42.9 | 6.94 | 11120 | 47 | 159 |   | 
            
        | #18451 |  | 0.51% | 37.1 | 7.54 | 11120 | 48 | 141 |   | 
            
        | #18451 |  | 0.53% | 47.7 | 8.12 | 11120 | 41 | 148 |   | 
            
        | #18451 |  | 0.56% | 33.7 | 7.68 | 11120 | 49 | 157 |   | 
            
        | #18455 |  | 0.51% | 32.2 | 7.70 | 11110 | 46 | 143 |   | 
            
        | #18455 |  | 0.54% | 41.7 | 7.58 | 11110 | 47 | 149 |   | 
            
        | #18455 |  | 0.49% | 38.7 | 7.13 | 11110 | 42 | 135 |   | 
            
        | #18455 |  | 0.54% | 41.8 | 9.73 | 11110 | 49 | 149 |   | 
            
        | #18455 |  | 0.60% | 26.1 | 5.97 | 11110 | 52 | 166 |   | 
            
        | #18455 |  | 0.50% | 56.5 | 8.32 | 11110 | 51 | 140 |   | 
            
        | #18455 |  | 0.44% | 55.1 | 7.73 | 11110 | 41 | 122 |   | 
            
        | #18455 |  | 0.46% | 60.9 | 7.84 | 11110 | 41 | 129 |   | 
            
        | #18455 |  | 0.51% | 37.9 | 7.39 | 11110 | 40 | 141 |   | 
            
        | #18455 |  | 0.48% | 64.8 | 7.75 | 11110 | 43 | 133 |   | 
            
        | #18455 |  | 0.52% | 65.6 | 7.68 | 11110 | 51 | 144 |   | 
            
        | #18466 |  | 0.42% | 71.2 | 8.00 | 11100 | 35 | 117 |   | 
            
        | #18466 |  | 0.54% | 31.7 | 6.81 | 11100 | 45 | 150 |   | 
            
        | #18466 |  | 0.62% | 31.3 | 6.75 | 11100 | 44 | 171 |   | 
            
        | #18466 |  | 0.46% | 56.8 | 7.83 | 11100 | 43 | 129 |   | 
            
        | #18466 |  | 0.44% | 67.0 | 7.18 | 11100 | 39 | 123 |   | 
            
        | #18466 |  | 0.49% | 45.5 | 8.10 | 11100 | 36 | 136 |   | 
            
        | #18472 |  | 0.42% | 104.1 | 6.77 | 11080 | 43 | 116 |   | 
            
        | #18473 |  | 0.51% | 49.7 | 6.06 | 11070 | 44 | 143 |   | 
            
        | #18473 |  | 0.45% | 48.1 | 5.85 | 11070 | 46 | 125 |   | 
            
        | #18475 |  | 0.47% | 64.3 | 8.20 | 11060 | 35 | 130 |   | 
            
        | #18475 |  | 0.53% | 68.0 | 6.97 | 11060 | 47 | 148 |   | 
            
        | #18475 |  | 0.49% | 49.9 | 7.40 | 11060 | 45 | 137 |   | 
            
        | #18475 |  | 0.56% | 37.3 | 8.01 | 11060 | 47 | 157 |   | 
            
        | #18475 |  | 0.50% | 42.9 | 7.61 | 11060 | 38 | 140 |   | 
            
        | #18475 |  | 0.53% | 42.0 | 6.90 | 11060 | 46 | 147 |   | 
            
        | #18481 |  | 0.56% | 52.5 | 6.70 | 11050 | 53 | 156 |   | 
            
        | #18481 |  | 0.60% | 47.7 | 7.80 | 11050 | 42 | 167 |   | 
            
        | #18481 |  | 0.45% | 35.8 | 8.16 | 11050 | 40 | 124 |   | 
            
        | #18481 |  | 0.38% | 79.9 | 0.00 | 11050 | 36 | 105 |   | 
            
        | #18481 |  | 0.45% | 56.2 | 7.80 | 11050 | 33 | 125 |   | 
            
        | #18481 |  | 0.53% | 33.4 | 7.51 | 11050 | 34 | 148 |   | 
            
        | #18481 |  | 0.54% | 47.4 | 7.83 | 11050 | 44 | 150 |   | 
            
        | #18481 |  | 0.37% | 74.5 | 8.17 | 11050 | 37 | 102 |   | 
            
        | #18489 |  | 0.53% | 42.9 | 7.84 | 11030 | 51 | 148 |   | 
            
        | #18489 |  | 0.54% | 42.6 | 7.66 | 11030 | 47 | 151 |   | 
            
        | #18491 |  | 0.49% | 25.8 | 7.71 | 11020 | 46 | 137 |   | 
            
        | #18491 |  | 0.46% | 31.7 | 8.00 | 11020 | 40 | 128 |   | 
            
        | #18491 |  | 0.50% | 36.9 | 7.06 | 11020 | 47 | 139 |   | 
            
        | #18491 |  | 0.45% | 68.7 | 8.77 | 11020 | 43 | 125 |   | 
            
        | #18491 |  | 0.56% | 34.1 | 0.00 | 11020 | 47 | 155 |   | 
            
        | #18491 |  | 0.57% | 42.0 | 7.38 | 11020 | 48 | 158 |   | 
            
        | #18497 |  | 0.51% | 35.3 | 8.72 | 11010 | 45 | 143 |   | 
            
        | #18497 |  | 0.41% | 53.8 | 7.39 | 11010 | 40 | 115 |   | 
            
        | #18497 |  | 0.49% | 36.8 | 7.17 | 11010 | 44 | 136 |   | 
            
        | #18497 |  | 0.50% | 37.9 | 8.16 | 11010 | 45 | 139 |   | 
    
			
		
 	 
        
        
        
        
        
        
         
            
                 
                Checking MAL Profile...