|  |  | Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | 
				
            
        | #18301 |  | 0.63% | 32.0 | 7.71 | 11520 | 49 | 174 |   | 
            
        | #18301 |  | 0.38% | 67.6 | 8.66 | 11520 | 37 | 105 |   | 
            
        | #18301 |  | 0.51% | 37.9 | 7.54 | 11520 | 48 | 141 |   | 
            
        | #18301 |  | 0.40% | 258.5 | 8.38 | 11520 | 38 | 110 |   | 
            
        | #18301 |  | 0.51% | 41.2 | 7.36 | 11520 | 50 | 143 |   | 
            
        | #18306 |  | 0.60% | 35.9 | 7.63 | 11510 | 43 | 167 |   | 
            
        | #18306 |  | 0.50% | 38.3 | 0.00 | 11510 | 45 | 139 |   | 
            
        | #18306 |  | 0.56% | 42.4 | 7.46 | 11510 | 42 | 157 |   | 
            
        | #18306 |  | 0.47% | 65.0 | 8.40 | 11510 | 44 | 131 |   | 
            
        | #18306 |  | 0.53% | 53.5 | 7.38 | 11510 | 42 | 148 |   | 
            
        | #18306 |  | 1.33% | 14.2 | 6.71 | 11510 | 28 | 369 |   | 
            
        | #18306 |  | 0.46% | 47.8 | 6.84 | 11510 | 50 | 128 |   | 
            
        | #18306 |  | 0.49% | 48.6 | 6.59 | 11510 | 41 | 137 |   | 
            
        | #18306 |  | 0.55% | 40.6 | 8.22 | 11510 | 39 | 154 |   | 
            
        | #18315 |  | 0.42% | 89.7 | 8.27 | 11500 | 39 | 116 |   | 
            
        | #18315 |  | 0.54% | 62.2 | 7.86 | 11500 | 45 | 149 |   | 
            
        | #18315 |  | 0.44% | 54.5 | 8.05 | 11500 | 37 | 123 |   | 
            
        | #18315 |  | 0.60% | 38.7 | 7.98 | 11500 | 53 | 168 |   | 
            
        | #18315 |  | 0.62% | 29.4 | 7.66 | 11500 | 54 | 173 |   | 
            
        | #18315 |  | 0.53% | 42.6 | 6.91 | 11500 | 34 | 146 |   | 
            
        | #18315 |  | 0.48% | 72.0 | 8.14 | 11500 | 42 | 134 |   | 
            
        | #18322 |  | 0.54% | 48.3 | 6.90 | 11480 | 46 | 151 |   | 
            
        | #18322 |  | 0.56% | 43.0 | 7.50 | 11480 | 47 | 156 |   | 
            
        | #18324 |  | 0.63% | 40.3 | 7.84 | 11470 | 50 | 174 |   | 
            
        | #18324 |  | 0.53% | 45.9 | 6.61 | 11470 | 53 | 148 |   | 
            
        | #18324 |  | 0.58% | 42.3 | 8.57 | 11470 | 51 | 162 |   | 
            
        | #18324 |  | 0.71% | 50.4 | 7.62 | 11470 | 52 | 196 |   | 
            
        | #18324 |  | 0.54% | 50.3 | 7.37 | 11470 | 48 | 150 |   | 
            
        | #18324 |  | 0.52% | 33.7 | 7.34 | 11470 | 37 | 145 |   | 
            
        | #18324 |  | 0.48% | 55.7 | 7.40 | 11470 | 48 | 134 |   | 
            
        | #18331 |  | 0.53% | 43.3 | 8.50 | 11460 | 38 | 148 |   | 
            
        | #18331 |  | 0.46% | 64.1 | 8.35 | 11460 | 42 | 127 |   | 
            
        | #18331 |  | 0.49% | 58.9 | 6.32 | 11460 | 45 | 135 |   | 
            
        | #18331 |  | 0.58% | 28.4 | 8.36 | 11460 | 50 | 162 |   | 
            
        | #18331 |  | 0.58% | 48.7 | 8.23 | 11460 | 50 | 160 |   | 
            
        | #18331 |  | 0.56% | 33.7 | 6.34 | 11460 | 46 | 157 |   | 
            
        | #18331 |  | 0.58% | 39.3 | 10.00 | 11460 | 48 | 160 |   | 
            
        | #18331 |  | 0.60% | 36.7 | 8.29 | 11460 | 50 | 167 |   | 
            
        | #18331 |  | 0.54% | 51.6 | 6.85 | 11460 | 47 | 151 |   | 
            
        | #18340 |  | 0.51% | 67.2 | 7.82 | 11450 | 51 | 142 |   | 
            
        | #18340 |  | 0.50% | 51.1 | 7.74 | 11450 | 43 | 140 |   | 
            
        | #18340 |  | 0.47% | 65.5 | 7.64 | 11450 | 42 | 131 |   | 
            
        | #18340 |  | 0.40% | 55.3 | 8.04 | 11450 | 35 | 110 |   | 
            
        | #18340 |  | 1.54% | 16.3 | 8.21 | 11450 | 29 | 428 |   | 
            
        | #18340 |  | 0.54% | 35.1 | 7.75 | 11450 | 43 | 150 |   | 
            
        | #18346 |  | 0.49% | 54.5 | 8.15 | 11420 | 46 | 136 |   | 
            
        | #18346 |  | 0.50% | 39.3 | 5.24 | 11420 | 49 | 139 |   | 
            
        | #18346 |  | 0.59% | 38.8 | 7.73 | 11420 | 51 | 164 |   | 
            
        | #18346 |  | 0.46% | 63.5 | 8.45 | 11420 | 44 | 127 |   | 
            
        | #18346 |  | 0.50% | 62.5 | 7.92 | 11420 | 48 | 140 |   | 
    
			
		
 	 
        
        
        
        
        
        
         
            
                 
                Checking MAL Profile...