| Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | ||
|---|---|---|---|---|---|---|---|---|
|
|
58.30% | 2,352.7 | 6.24 | 200700 | 147 | 17128 |
|
|
|
|
63.47% | 1,264.2 | 6.37 | 197750 | 147 | 18648 |
|
|
|
|
52.09% | 2,776.6 | 6.85 | 192100 | 147 | 15303 |
|
|
|
|
37.85% | 1,627.6 | 0.00 | 180175 | 147 | 11119 |
|
|
|
|
56.29% | 1,675.5 | 5.00 | 195500 | 147 | 16536 |
|
|
|
|
30.64% | 1,269.4 | 4.94 | 191925 | 147 | 9002 |
|
|
|
|
20.22% | 865.8 | 6.38 | 186100 | 147 | 5940 |
|
|
|
|
19.49% | 807.5 | 7.05 | 147875 | 147 | 5726 |
|
|
|
|
13.16% | 506.1 | 5.55 | 142225 | 147 | 3867 |
|
|
|
|
30.24% | 700.5 | 0.00 | 184900 | 147 | 8885 |
|
|
|
|
40.14% | 1,291.4 | 7.08 | 183900 | 147 | 11794 |
|
|
|
|
38.97% | 1,157.4 | 5.47 | 184425 | 147 | 11449 |
|
|
|
|
14.26% | 437.5 | 6.01 | 129350 | 147 | 4189 |
|
|
|
|
19.69% | 698.7 | 6.22 | 142700 | 147 | 5784 |
|
|
|
|
18.24% | 695.0 | 6.66 | 169525 | 147 | 5360 |
|
|
|
|
52.48% | 1,563.7 | 4.62 | 188350 | 147 | 15418 |
|
|
|
|
21.55% | 519.5 | 5.90 | 147375 | 147 | 6331 |
|
|
|
|
34.99% | 1,373.1 | 4.73 | 176175 | 147 | 10281 |
|
|
|
|
73.94% | 3,034.7 | 0.00 | 206100 | 147 | 21724 |
|
|
|
|
19.54% | 599.7 | 7.12 | 127500 | 147 | 5741 |
|
|
|
|
48.74% | 1,062.1 | 5.78 | 200400 | 147 | 14319 |
|
|
|
|
85.12% | 3,947.1 | 6.22 | 205650 | 147 | 25006 |
|
|
|
|
15.66% | 701.8 | 6.85 | 160000 | 147 | 4601 |
|
|
|
|
18.50% | 1,365.8 | 5.40 | 163850 | 147 | 5435 |
|
|
|
|
71.56% | 3,175.6 | 4.42 | 199600 | 147 | 21024 |
|
|
|
|
36.25% | 936.9 | 0.00 | 183975 | 147 | 10651 |
|
|
|
|
30.20% | 2,072.5 | 0.00 | 186575 | 147 | 8871 |
|
|
|
|
26.00% | 345.3 | 0.00 | 137750 | 147 | 7638 |
|
|
|
|
47.89% | 674.3 | 4.90 | 177000 | 147 | 14069 |
|
|
|
|
33.48% | 614.9 | 5.61 | 170175 | 147 | 9835 |
|
|
|
|
17.94% | 642.9 | 4.53 | 137875 | 147 | 5271 |
|
|
|
|
57.75% | 2,227.4 | 5.94 | 199550 | 147 | 16967 |
|
|
|
|
43.17% | 2,341.5 | 1.64 | 199700 | 147 | 12682 |
|
|
|
|
97.85% | 4,135.1 | 5.49 | 208200 | 147 | 28746 |
|
|
|
|
26.08% | 897.6 | 5.37 | 167175 | 147 | 7661 |
|
|
|
|
41.96% | 964.2 | 5.18 | 196900 | 147 | 12327 |
|
|
|
|
59.15% | 2,752.2 | 9.45 | 198800 | 147 | 17379 |
|
|
|
|
35.88% | 1,425.7 | 6.40 | 181350 | 147 | 10542 |
|
|
|
|
58.12% | 2,609.1 | 4.86 | 198400 | 147 | 17074 |
|
|
|
|
25.19% | 616.0 | 6.22 | 184400 | 147 | 7402 |
|
|
|
#41
|
23.02% | 1,085.6 | 6.30 | 190350 | 146 | 6763 |
|
|
|
#41
|
17.31% | 588.8 | 6.15 | 146850 | 146 | 5085 |
|
|
|
#41
|
25.05% | 276.8 | 4.48 | 131950 | 146 | 7360 |
|
|
|
#41
|
35.29% | 720.3 | 4.00 | 172800 | 146 | 10369 |
|
|
|
#41
|
18.04% | 993.4 | 5.95 | 146250 | 146 | 5299 |
|
|
|
#41
|
28.90% | 543.5 | 6.36 | 153750 | 146 | 8491 |
|
|
|
#41
|
17.65% | 750.6 | 5.74 | 145250 | 146 | 5186 |
|
|
|
#41
|
7.28% | 240.3 | 5.07 | 113750 | 146 | 2139 |
|
|
|
#41
|
33.12% | 1,160.6 | 6.47 | 172875 | 146 | 9730 |
|
|
|
#41
|
26.69% | 375.7 | 2.91 | 145425 | 146 | 7841 |
|
|