| Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | ||
|---|---|---|---|---|---|---|---|---|
|
|
17.42% | 590.4 | 6.14 | 147300 | 147 | 5118 |
|
|
|
|
58.77% | 2,392.3 | 6.26 | 200700 | 147 | 17266 |
|
|
|
|
64.01% | 1,282.1 | 6.38 | 197750 | 147 | 18805 |
|
|
|
|
52.09% | 2,778.0 | 6.86 | 192100 | 147 | 15303 |
|
|
|
|
38.03% | 1,642.2 | 0.00 | 180325 | 147 | 11173 |
|
|
|
|
57.11% | 1,709.4 | 5.00 | 195850 | 147 | 16779 |
|
|
|
|
30.64% | 1,269.5 | 4.94 | 191925 | 147 | 9001 |
|
|
|
|
21.38% | 875.1 | 6.34 | 190500 | 147 | 6282 |
|
|
|
|
19.45% | 807.6 | 7.05 | 147875 | 147 | 5715 |
|
|
|
|
13.23% | 510.5 | 5.55 | 142375 | 147 | 3886 |
|
|
|
|
30.57% | 703.4 | 0.00 | 187500 | 147 | 8980 |
|
|
|
|
40.21% | 1,294.6 | 7.08 | 183900 | 147 | 11812 |
|
|
|
|
38.97% | 1,157.5 | 5.47 | 184425 | 147 | 11448 |
|
|
|
|
14.39% | 441.0 | 6.01 | 130000 | 147 | 4228 |
|
|
|
|
19.94% | 708.0 | 6.22 | 143200 | 147 | 5859 |
|
|
|
|
18.41% | 702.4 | 6.66 | 171125 | 147 | 5410 |
|
|
|
|
52.51% | 1,566.0 | 4.62 | 188350 | 147 | 15426 |
|
|
|
|
21.64% | 522.5 | 5.90 | 147625 | 147 | 6358 |
|
|
|
|
35.02% | 1,373.7 | 4.73 | 177075 | 147 | 10289 |
|
|
|
|
76.61% | 3,118.8 | 0.00 | 206800 | 147 | 22507 |
|
|
|
|
20.06% | 610.6 | 7.12 | 130300 | 147 | 5892 |
|
|
|
|
49.44% | 1,081.9 | 5.79 | 201050 | 147 | 14526 |
|
|
|
|
85.11% | 3,946.0 | 6.22 | 205650 | 147 | 25004 |
|
|
|
|
15.81% | 708.2 | 6.84 | 160250 | 147 | 4646 |
|
|
|
|
19.55% | 1,448.9 | 5.38 | 165400 | 147 | 5744 |
|
|
|
|
71.56% | 3,175.6 | 4.42 | 199500 | 147 | 21023 |
|
|
|
|
36.69% | 943.8 | 0.00 | 185475 | 147 | 10779 |
|
|
|
|
30.20% | 2,072.5 | 0.00 | 186575 | 147 | 8871 |
|
|
|
|
62.80% | 2,836.5 | 10.00 | 197800 | 147 | 18449 |
|
|
|
|
25.99% | 345.9 | 0.00 | 137800 | 147 | 7636 |
|
|
|
|
48.82% | 692.0 | 4.89 | 179600 | 147 | 14344 |
|
|
|
|
33.54% | 618.5 | 5.61 | 170425 | 147 | 9855 |
|
|
|
|
17.94% | 643.0 | 4.53 | 137875 | 147 | 5270 |
|
|
|
|
58.37% | 2,254.1 | 5.94 | 200050 | 147 | 17148 |
|
|
|
|
43.86% | 2,362.6 | 1.62 | 199700 | 147 | 12885 |
|
|
|
|
97.82% | 4,134.0 | 5.49 | 208200 | 147 | 28740 |
|
|
|
|
26.61% | 912.6 | 5.39 | 168325 | 147 | 7817 |
|
|
|
|
41.96% | 964.8 | 5.18 | 196900 | 147 | 12327 |
|
|
|
|
59.13% | 2,752.2 | 9.45 | 198800 | 147 | 17373 |
|
|
|
|
36.06% | 1,434.9 | 6.41 | 181850 | 147 | 10595 |
|
|
|
|
25.56% | 278.4 | 4.53 | 134550 | 147 | 7508 |
|
|
|
|
25.41% | 620.1 | 6.22 | 185300 | 147 | 7464 |
|
|
|
#43
|
23.13% | 1,087.3 | 6.31 | 190600 | 146 | 6795 |
|
|
|
#43
|
36.06% | 727.3 | 4.00 | 172900 | 146 | 10594 |
|
|
|
#43
|
18.20% | 997.0 | 5.95 | 146750 | 146 | 5347 |
|
|
|
#43
|
28.89% | 543.5 | 6.36 | 153850 | 146 | 8489 |
|
|
|
#43
|
17.70% | 752.2 | 5.74 | 145250 | 146 | 5201 |
|
|
|
#43
|
7.28% | 240.4 | 5.07 | 113750 | 146 | 2140 |
|
|
|
#43
|
33.09% | 1,161.7 | 6.47 | 172875 | 146 | 9722 |
|
|
|
#43
|
26.69% | 375.7 | 2.91 | 145425 | 146 | 7841 |
|
|