| Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | ||
|---|---|---|---|---|---|---|---|---|
| #18398 | 0.45% | 54.1 | 8.73 | 11270 | 37 | 125 |   | |
| #18402 | 0.48% | 56.9 | 6.80 | 11260 | 47 | 134 |   | |
| #18402 | 0.45% | 48.4 | 7.60 | 11260 | 37 | 125 |   | |
| #18402 | 0.51% | 49.3 | 5.95 | 11260 | 47 | 142 |   | |
| #18402 | 0.47% | 30.9 | 6.93 | 11260 | 44 | 132 |   | |
| #18402 | 0.47% | 35.4 | 7.35 | 11260 | 40 | 130 |   | |
| #18402 | 0.53% | 45.9 | 7.62 | 11260 | 45 | 146 |   | |
| #18402 | 0.51% | 48.6 | 6.40 | 11260 | 46 | 143 |   | |
| #18402 | 0.57% | 25.9 | 7.50 | 11260 | 39 | 158 |   | |
| #18410 | 0.50% | 52.9 | 6.99 | 11250 | 43 | 138 |   | |
| #18410 | 0.41% | 48.7 | 6.62 | 11250 | 38 | 115 |   | |
| #18410 | 0.51% | 49.5 | 6.59 | 11250 | 41 | 141 |   | |
| #18410 | 0.50% | 55.6 | 7.50 | 11250 | 44 | 139 |   | |
| #18410 | 0.40% | 77.6 | 8.64 | 11250 | 41 | 111 |   | |
| #18410 | 0.36% | 75.0 | 7.27 | 11250 | 40 | 101 |   | |
| #18410 | 0.53% | 48.2 | 7.83 | 11250 | 42 | 146 |   | |
| #18417 | 0.62% | 41.1 | 9.88 | 11220 | 42 | 172 |   | |
| #18417 | 0.55% | 54.3 | 8.06 | 11220 | 48 | 152 |   | |
| #18417 | 0.58% | 42.0 | 8.36 | 11220 | 47 | 162 |   | |
| #18417 | 0.52% | 65.8 | 7.96 | 11220 | 40 | 144 |   | |
| #18417 | 0.43% | 64.0 | 7.28 | 11220 | 40 | 120 |   | |
| #18417 | 0.51% | 47.1 | 8.39 | 11220 | 47 | 142 |   | |
| #18417 | 0.52% | 70.7 | 7.18 | 11220 | 44 | 144 |   | |
| #18424 | 0.63% | 25.2 | 7.02 | 11210 | 53 | 174 |   | |
| #18424 | 0.56% | 31.5 | 7.83 | 11210 | 51 | 156 |   | |
| #18424 | 0.46% | 50.2 | 7.94 | 11210 | 44 | 129 |   | |
| #18424 | 0.54% | 48.3 | 7.55 | 11210 | 46 | 151 |   | |
| #18424 | 0.61% | 22.3 | 7.37 | 11210 | 55 | 170 |   | |
| #18424 | 0.49% | 67.9 | 7.13 | 11210 | 38 | 135 |   | |
| #18424 | 0.58% | 35.4 | 6.22 | 11210 | 47 | 160 |   | |
| #18424 | 0.64% | 32.8 | 7.11 | 11210 | 52 | 179 |   | |
| #18432 | 0.49% | 38.6 | 8.34 | 11200 | 37 | 135 |   | |
| #18432 | 0.51% | 35.9 | 8.31 | 11200 | 44 | 142 |   | |
| #18432 | 0.65% | 33.4 | 7.65 | 11200 | 52 | 181 |   | |
| #18432 | 0.50% | 53.6 | 7.51 | 11200 | 39 | 138 |   | |
| #18436 | 0.47% | 51.6 | 7.98 | 11170 | 44 | 131 |   | |
| #18436 | 0.54% | 49.1 | 5.75 | 11170 | 44 | 151 |   | |
| #18436 | 0.47% | 56.8 | 7.36 | 11170 | 42 | 132 |   | |
| #18436 | 0.54% | 51.4 | 8.46 | 11170 | 48 | 150 |   | |
| #18436 | 0.43% | 67.3 | 7.94 | 11170 | 38 | 119 |   | |
| #18436 | 0.16% | 8.6 | 8.97 | 11170 | 19 | 45 |   | |
| #18436 | 0.59% | 23.1 | 8.41 | 11170 | 49 | 165 |   | |
| #18443 | 0.53% | 51.5 | 8.08 | 11160 | 52 | 146 |   | |
| #18443 | 0.58% | 36.9 | 9.32 | 11160 | 46 | 160 |   | |
| #18443 | 0.53% | 27.2 | 7.58 | 11160 | 52 | 148 |   | |
| #18443 | 0.54% | 28.2 | 8.46 | 11160 | 41 | 150 |   | |
| #18443 | 0.52% | 49.7 | 8.72 | 11160 | 44 | 144 |   | |
| #18448 | 0.44% | 57.4 | 8.67 | 11150 | 40 | 121 |   | |
| #18448 | 0.55% | 38.2 | 7.30 | 11150 | 51 | 152 |   | |
| #18448 | 0.49% | 57.0 | 0.00 | 11150 | 43 | 136 |   | 
 
                        