|  |  | Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | 
				
            
        | #18497 |  | 0.46% | 63.6 | 8.80 | 11010 | 35 | 127 |   | 
            
        | #18497 |  | 0.48% | 43.1 | 6.81 | 11010 | 47 | 134 |   | 
            
        | #18497 |  | 0.47% | 53.8 | 7.79 | 11010 | 41 | 131 |   | 
            
        | #18497 |  | 0.53% | 36.2 | 6.63 | 11010 | 48 | 146 |   | 
            
        | #18497 |  | 0.41% | 54.1 | 7.69 | 11010 | 28 | 115 |   | 
            
        | #18497 |  | 0.56% | 37.1 | 7.76 | 11010 | 47 | 157 |   | 
            
        | #18497 |  | 0.50% | 43.2 | 7.42 | 11010 | 49 | 139 |   | 
            
        | #18508 |  | 0.53% | 42.7 | 0.00 | 11000 | 50 | 148 |   | 
            
        | #18508 |  | 0.46% | 35.5 | 6.92 | 11000 | 35 | 129 |   | 
            
        | #18508 |  | 0.48% | 69.1 | 7.65 | 11000 | 42 | 133 |   | 
            
        | #18508 |  | 0.63% | 31.2 | 6.17 | 11000 | 54 | 174 |   | 
            
        | #18508 |  | 0.50% | 44.6 | 6.84 | 11000 | 35 | 140 |   | 
            
        | #18508 |  | 0.37% | 79.5 | 7.75 | 11000 | 37 | 103 |   | 
            
        | #18508 |  | 0.56% | 52.2 | 6.40 | 11000 | 51 | 155 |   | 
            
        | #18515 |  | 0.50% | 44.1 | 5.74 | 10980 | 52 | 138 |   | 
            
        | #18515 |  | 0.57% | 51.4 | 7.04 | 10980 | 50 | 158 |   | 
            
        | #18517 |  | 0.47% | 58.1 | 6.92 | 10970 | 44 | 132 |   | 
            
        | #18517 |  | 0.44% | 60.9 | 7.06 | 10970 | 42 | 122 |   | 
            
        | #18517 |  | 0.57% | 33.9 | 7.06 | 10970 | 44 | 159 |   | 
            
        | #18517 |  | 0.48% | 48.1 | 7.13 | 10970 | 53 | 134 |   | 
            
        | #18517 |  | 0.50% | 61.7 | 7.66 | 10970 | 40 | 140 |   | 
            
        | #18522 |  | 0.48% | 55.3 | 6.67 | 10960 | 47 | 134 |   | 
            
        | #18522 |  | 0.46% | 34.1 | 0.00 | 10960 | 38 | 128 |   | 
            
        | #18522 |  | 0.59% | 23.1 | 6.55 | 10960 | 47 | 164 |   | 
            
        | #18522 |  | 0.55% | 36.9 | 7.58 | 10960 | 45 | 153 |   | 
            
        | #18522 |  | 0.50% | 51.5 | 9.33 | 10960 | 48 | 140 |   | 
            
        | #18522 |  | 0.50% | 48.7 | 7.17 | 10960 | 46 | 139 |   | 
            
        | #18522 |  | 0.59% | 40.4 | 8.52 | 10960 | 45 | 165 |   | 
            
        | #18522 |  | 0.52% | 35.1 | 7.03 | 10960 | 45 | 144 |   | 
            
        | #18530 |  | 0.47% | 37.5 | 6.35 | 10950 | 49 | 131 |   | 
            
        | #18530 |  | 0.38% | 69.7 | 7.35 | 10950 | 41 | 105 |   | 
            
        | #18530 |  | 0.60% | 30.1 | 7.37 | 10950 | 52 | 167 |   | 
            
        | #18530 |  | 0.51% | 37.8 | 7.31 | 10950 | 44 | 141 |   | 
            
        | #18530 |  | 0.46% | 51.6 | 8.69 | 10950 | 39 | 129 |   | 
            
        | #18530 |  | 0.59% | 34.3 | 7.07 | 10950 | 46 | 163 |   | 
            
        | #18530 |  | 0.49% | 63.0 | 7.60 | 10950 | 37 | 136 |   | 
            
        | #18530 |  | 0.42% | 63.2 | 8.08 | 10950 | 38 | 118 |   | 
            
        | #18538 |  | 0.55% | 33.6 | 7.36 | 10930 | 35 | 153 |   | 
            
        | #18538 |  | 0.56% | 34.0 | 7.80 | 10930 | 45 | 155 |   | 
            
        | #18540 |  | 0.54% | 66.4 | 7.46 | 10920 | 47 | 150 |   | 
            
        | #18540 |  | 0.52% | 40.2 | 8.28 | 10920 | 44 | 144 |   | 
            
        | #18540 |  | 0.43% | 51.5 | 7.66 | 10920 | 45 | 119 |   | 
            
        | #18543 |  | 0.47% | 56.9 | 8.05 | 10910 | 44 | 131 |   | 
            
        | #18543 |  | 0.56% | 34.7 | 5.70 | 10910 | 53 | 157 |   | 
            
        | #18543 |  | 0.61% | 33.9 | 7.13 | 10910 | 54 | 169 |   | 
            
        | #18543 |  | 0.47% | 44.4 | 8.41 | 10910 | 45 | 132 |   | 
            
        | #18543 |  | 0.49% | 37.0 | 8.34 | 10910 | 44 | 136 |   | 
            
        | #18543 |  | 0.53% | 46.0 | 7.73 | 10910 | 50 | 147 |   | 
            
        | #18543 |  | 0.59% | 46.6 | 8.09 | 10910 | 43 | 163 |   | 
            
        | #18543 |  | 0.49% | 35.3 | 6.47 | 10910 | 45 | 136 |   | 
    
			
		
 	 
        
        
        
        
        
        
         
            
                 
                Checking MAL Profile...