| Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | ||
|---|---|---|---|---|---|---|---|---|
| #18601 | 0.55% | 35.9 | 7.63 | 10760 | 52 | 154 |   | |
| #18601 | 0.51% | 52.3 | 5.39 | 10760 | 44 | 142 |   | |
| #18601 | 0.55% | 34.4 | 6.67 | 10760 | 54 | 152 |   | |
| #18601 | 0.45% | 63.2 | 7.50 | 10760 | 44 | 126 |   | |
| #18601 | 0.53% | 29.9 | 6.17 | 10760 | 47 | 146 |   | |
| #18601 | 0.53% | 37.1 | 7.95 | 10760 | 48 | 146 |   | |
| #18601 | 0.35% | 73.2 | 6.42 | 10760 | 38 | 98 |   | |
| #18601 | 0.50% | 29.6 | 8.01 | 10760 | 39 | 139 |   | |
| #18601 | 0.37% | 77.4 | 7.46 | 10760 | 38 | 103 |   | |
| #18601 | 0.56% | 29.1 | 6.70 | 10760 | 50 | 156 |   | |
| #18611 | 0.36% | 106.2 | 8.05 | 10750 | 30 | 99 |   | |
| #18611 | 0.45% | 51.6 | 8.85 | 10750 | 43 | 126 |   | |
| #18611 | 0.49% | 33.3 | 6.77 | 10750 | 37 | 136 |   | |
| #18611 | 0.50% | 47.7 | 7.24 | 10750 | 45 | 138 |   | |
| #18611 | 0.52% | 42.1 | 7.62 | 10750 | 47 | 144 |   | |
| #18611 | 0.38% | 82.8 | 8.01 | 10750 | 32 | 106 |   | |
| #18611 | 0.38% | 77.3 | 6.51 | 10750 | 36 | 105 |   | |
| #18618 | 0.42% | 52.3 | 7.34 | 10720 | 35 | 117 |   | |
| #18618 | 0.38% | 72.6 | 9.46 | 10720 | 37 | 107 |   | |
| #18618 | 0.56% | 34.6 | 7.74 | 10720 | 51 | 156 |   | |
| #18618 | 0.47% | 44.4 | 8.84 | 10720 | 44 | 130 |   | |
| #18622 | 0.56% | 25.2 | 0.00 | 10710 | 44 | 157 |   | |
| #18622 | 0.61% | 41.9 | 7.35 | 10710 | 40 | 169 |   | |
| #18622 | 0.55% | 29.9 | 7.53 | 10710 | 46 | 153 |   | |
| #18622 | 0.44% | 63.1 | 10.00 | 10710 | 43 | 121 |   | |
| #18622 | 0.45% | 64.6 | 8.42 | 10710 | 44 | 126 |   | |
| #18622 | 0.54% | 64.7 | 7.21 | 10710 | 52 | 149 |   | |
| #18622 | 0.56% | 36.2 | 6.23 | 10710 | 57 | 155 |   | |
| #18622 | 0.50% | 43.5 | 7.71 | 10710 | 43 | 139 |   | |
| #18630 | 0.46% | 66.7 | 8.04 | 10700 | 44 | 127 |   | |
| #18630 | 0.53% | 34.0 | 6.85 | 10700 | 45 | 146 |   | |
| #18630 | 0.56% | 33.2 | 7.52 | 10700 | 48 | 156 |   | |
| #18630 | 0.59% | 29.5 | 7.56 | 10700 | 51 | 164 |   | |
| #18630 | 0.42% | 55.5 | 6.83 | 10700 | 37 | 118 |   | |
| #18630 | 0.38% | 72.2 | 7.81 | 10700 | 39 | 107 |   | |
| #18630 | 0.52% | 43.1 | 8.37 | 10700 | 44 | 144 |   | |
| #18637 | 0.47% | 41.1 | 8.19 | 10680 | 46 | 130 |   | |
| #18638 | 0.34% | 82.9 | 7.70 | 10670 | 34 | 94 |   | |
| #18638 | 0.44% | 65.4 | 7.84 | 10670 | 37 | 122 |   | |
| #18638 | 0.49% | 50.0 | 6.50 | 10670 | 48 | 137 |   | |
| #18641 | 0.53% | 38.7 | 5.38 | 10660 | 49 | 148 |   | |
| #18641 | 0.55% | 31.6 | 8.16 | 10660 | 41 | 152 |   | |
| #18641 | 0.51% | 36.4 | 7.62 | 10660 | 47 | 143 |   | |
| #18641 | 0.52% | 31.4 | 6.21 | 10660 | 48 | 144 |   | |
| #18641 | 0.46% | 45.6 | 7.95 | 10660 | 40 | 129 |   | |
| #18641 | 0.38% | 122.6 | 6.96 | 10660 | 22 | 105 |   | |
| #18641 | 0.42% | 57.2 | 7.43 | 10660 | 40 | 116 |   | |
| #18641 | 0.56% | 33.6 | 7.13 | 10660 | 50 | 156 |   | |
| #18649 | 0.42% | 47.2 | 8.08 | 10650 | 37 | 118 |   | |
| #18649 | 0.53% | 48.5 | 8.24 | 10650 | 46 | 146 |   | 
 
                        