|  |  | Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | 
				
            
        | #18351 |  | 0.54% | 43.3 | 6.03 | 11410 | 52 | 151 |   | 
            
        | #18351 |  | 0.58% | 49.1 | 8.42 | 11410 | 47 | 161 |   | 
            
        | #18351 |  | 0.55% | 43.0 | 7.15 | 11410 | 46 | 153 |   | 
            
        | #18351 |  | 0.54% | 47.6 | 8.16 | 11410 | 44 | 150 |   | 
            
        | #18355 |  | 0.58% | 40.8 | 7.14 | 11400 | 48 | 162 |   | 
            
        | #18356 |  | 0.54% | 39.3 | 8.80 | 11380 | 49 | 151 |   | 
            
        | #18357 |  | 0.52% | 39.8 | 9.44 | 11370 | 43 | 145 |   | 
            
        | #18357 |  | 0.57% | 46.4 | 8.38 | 11370 | 40 | 158 |   | 
            
        | #18357 |  | 0.50% | 35.8 | 8.99 | 11370 | 37 | 140 |   | 
            
        | #18357 |  | 0.55% | 37.2 | 7.95 | 11370 | 48 | 153 |   | 
            
        | #18357 |  | 0.46% | 57.1 | 9.00 | 11370 | 41 | 128 |   | 
            
        | #18357 |  | 0.55% | 37.0 | 7.86 | 11370 | 49 | 153 |   | 
            
        | #18357 |  | 0.54% | 49.3 | 6.08 | 11370 | 47 | 149 |   | 
            
        | #18364 |  | 0.52% | 37.3 | 7.96 | 11360 | 40 | 144 |   | 
            
        | #18364 |  | 0.40% | 71.0 | 7.29 | 11360 | 39 | 111 |   | 
            
        | #18364 |  | 0.49% | 56.6 | 6.69 | 11360 | 47 | 135 |   | 
            
        | #18364 |  | 0.61% | 45.4 | 7.25 | 11360 | 54 | 169 |   | 
            
        | #18364 |  | 0.47% | 44.2 | 7.19 | 11360 | 45 | 130 |   | 
            
        | #18364 |  | 0.60% | 37.4 | 6.84 | 11360 | 52 | 168 |   | 
            
        | #18364 |  | 0.48% | 51.4 | 7.55 | 11360 | 35 | 133 |   | 
            
        | #18364 |  | 0.57% | 65.7 | 6.73 | 11360 | 48 | 158 |   | 
            
        | #18364 |  | 0.59% | 23.7 | 0.00 | 11360 | 54 | 165 |   | 
            
        | #18364 |  | 0.60% | 34.7 | 6.07 | 11360 | 55 | 166 |   | 
            
        | #18364 |  | 0.47% | 38.0 | 8.76 | 11360 | 43 | 132 |   | 
            
        | #18375 |  | 0.54% | 35.3 | 0.00 | 11350 | 46 | 150 |   | 
            
        | #18375 |  | 0.71% | 24.5 | 8.60 | 11350 | 52 | 197 |   | 
            
        | #18375 |  | 0.60% | 30.9 | 7.04 | 11350 | 49 | 168 |   | 
            
        | #18378 |  | 0.62% | 46.9 | 7.37 | 11320 | 51 | 171 |   | 
            
        | #18378 |  | 0.53% | 34.6 | 7.42 | 11320 | 49 | 146 |   | 
            
        | #18378 |  | 0.50% | 38.8 | 6.18 | 11320 | 48 | 139 |   | 
            
        | #18381 |  | 0.60% | 34.0 | 7.91 | 11310 | 51 | 167 |   | 
            
        | #18381 |  | 0.42% | 66.9 | 7.38 | 11310 | 39 | 116 |   | 
            
        | #18381 |  | 0.50% | 39.0 | 7.94 | 11310 | 47 | 140 |   | 
            
        | #18381 |  | 0.54% | 44.1 | 6.94 | 11310 | 45 | 149 |   | 
            
        | #18381 |  | 0.51% | 45.3 | 6.94 | 11310 | 50 | 143 |   | 
            
        | #18381 |  | 0.40% | 91.5 | 8.80 | 11310 | 39 | 112 |   | 
            
        | #18381 |  | 0.51% | 42.1 | 6.73 | 11310 | 52 | 142 |   | 
            
        | #18381 |  | 0.51% | 57.4 | 9.77 | 11310 | 45 | 141 |   | 
            
        | #18381 |  | 0.49% | 51.2 | 8.65 | 11310 | 48 | 137 |   | 
            
        | #18390 |  | 0.55% | 31.5 | 6.99 | 11300 | 43 | 152 |   | 
            
        | #18390 |  | 0.56% | 36.5 | 8.40 | 11300 | 46 | 155 |   | 
            
        | #18390 |  | 0.45% | 59.4 | 7.50 | 11300 | 39 | 126 |   | 
            
        | #18390 |  | 0.62% | 32.7 | 7.65 | 11300 | 48 | 173 |   | 
            
        | #18390 |  | 0.51% | 41.6 | 7.69 | 11300 | 38 | 143 |   | 
            
        | #18390 |  | 0.53% | 28.2 | 5.76 | 11300 | 45 | 147 |   | 
            
        | #18396 |  | 0.55% | 45.5 | 7.75 | 11280 | 51 | 153 |   | 
            
        | #18396 |  | 0.51% | 45.3 | 6.88 | 11280 | 44 | 142 |   | 
            
        | #18398 |  | 0.43% | 60.0 | 6.49 | 11270 | 52 | 120 |   | 
            
        | #18398 |  | 0.45% | 62.3 | 7.46 | 11270 | 41 | 126 |   | 
            
        | #18398 |  | 0.51% | 64.9 | 8.14 | 11270 | 48 | 143 |   | 
    
			
		
 	 
        
        
        
        
        
        
         
            
                 
                Checking MAL Profile...