Completion % Days Spent Mean Score XP Score Badges Completed Level
14.09% 1,145.6 7.17 134650 139 4140
14.06% 600.1 7.95 123550 116 4131
#302
nillwas
Supporter
14.06% 1,016.3 5.07 132750 136 4131
14.01% 430.1 5.60 143600 138 4117
14.00% 685.3 5.63 136150 143 4112
13.99% 888.1 7.01 136000 140 4109
13.98% 213.2 3.17 111850 139 4108
13.97% 866.6 5.72 130400 122 4103
13.94% 832.7 0.00 134050 134 4094
13.91% 395.6 6.38 131525 141 4088
13.88% 1,027.8 4.24 137650 141 4078
13.87% 831.9 6.60 132300 135 4074
13.83% 300.2 7.28 114200 140 4063
13.79% 785.7 7.03 127575 142 4052
13.73% 779.3 5.67 128250 135 4033
13.67% 880.0 5.91 133800 136 4017
13.66% 648.1 6.15 131700 136 4012
13.62% 664.2 6.72 136325 142 4000
13.57% 773.3 3.36 0 133 3988
13.57% 455.9 5.51 93350 117 3987
13.56% 648.2 6.10 140050 144 3985
13.54% 666.1 6.33 132150 137 3977
13.46% 667.5 7.12 127350 133 3953
13.40% 274.4 7.15 99550 116 3936
13.38% 454.8 6.36 129650 144 3930
13.35% 504.1 6.78 126450 136 3921
13.33% 388.5 5.31 133375 141 3916
13.30% 479.9 5.22 129350 143 3908
13.29% 416.9 5.96 133000 143 3904
13.29% 640.1 6.01 132550 142 3904
13.28% 875.9 7.21 125450 138 3903
13.24% 511.7 5.55 142375 147 3891
#333
13.22% 201.4 5.05 102575 136 3885
13.19% 374.1 5.10 125150 143 3876
#335
hkr_008
Supporter
13.17% 536.5 7.02 115400 131 3868
13.15% 761.0 8.51 122250 126 3864
13.14% 763.2 0.00 0 141 3859
13.08% 701.6 6.54 131525 139 3844
13.02% 687.9 8.50 125250 124 3826
13.02% 818.5 6.73 138450 142 3824
13.01% 884.8 6.57 128050 128 3822
13.01% 613.3 10.00 126550 131 3821
13.00% 297.5 6.00 120650 132 3820
12.99% 924.2 5.20 139675 142 3816
12.98% 204.3 8.00 101600 137 3812
12.97% 312.5 6.56 122700 139 3810
12.97% 934.4 4.39 138000 143 3810
12.96% 451.4 7.93 120800 133 3808
12.90% 833.2 4.33 132125 139 3791
12.87% 756.1 6.74 127550 131 3780

Checking MAL Profile...