| Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | ||
|---|---|---|---|---|---|---|---|---|
| #6196 | 1.76% | 167.8 | 7.39 | 44300 | 85 | 490 |   | |
| #6196 | 4.35% | 167.8 | 6.89 | 72550 | 103 | 1210 |   | |
| #6196 | 0.84% | 167.8 | 7.11 | 20750 | 62 | 233 |   | |
| #6196 | 3.21% | 167.8 | 5.04 | 66050 | 103 | 892 |   | |
| #6196 | 1.78% | 167.8 | 4.27 | 39860 | 77 | 494 |   | |
| #6206 | 2.04% | 167.7 | 7.49 | 46600 | 86 | 567 |   | |
| #6206 | 1.68% | 167.7 | 6.32 | 42060 | 85 | 467 |   | |
| #6206 | 2.32% | 167.7 | 7.83 | 53200 | 84 | 645 |   | |
| #6206 | 1.92% | 167.7 | 5.57 | 45970 | 79 | 535 |   | |
| #6206 | 2.55% | 167.7 | 6.39 | 56400 | 107 | 709 |   | |
| #6206 | 1.21% | 167.7 | 6.04 | 32550 | 75 | 337 |   | |
| #6206 | 2.64% | 167.7 | 6.55 | 59600 | 95 | 734 |   | |
| #6213 | 1.56% | 167.6 | 6.79 | 40200 | 83 | 434 |   | |
| #6213 | 2.62% | 167.6 | 7.53 | 57850 | 69 | 727 |   | |
| #6213 | 1.89% | 167.6 | 7.42 | 46400 | 79 | 525 |   | |
| #6213 | 1.09% | 167.6 | 7.32 | 27720 | 68 | 303 |   | |
| #6213 | 2.45% | 167.6 | 6.88 | 54550 | 86 | 680 |   | |
| #6218 | 1.64% | 167.5 | 8.15 | 39400 | 74 | 457 |   | |
| #6218 | 3.29% | 167.5 | 6.06 | 61025 | 124 | 914 |   | |
| #6218 | 2.64% | 167.5 | 7.06 | 55300 | 83 | 735 |   | |
| #6218 | 0.95% | 167.5 | 8.42 | 27620 | 65 | 264 |   | |
| #6218 | 2.55% | 167.5 | 6.52 | 55650 | 82 | 710 |   | |
| #6223 | 2.09% | 167.4 | 7.37 | 48150 | 72 | 582 |   | |
| #6223 | 1.47% | 167.4 | 7.92 | 36100 | 68 | 409 |   | |
| #6223 | 2.34% | 167.4 | 6.85 | 51650 | 91 | 650 |   | |
| #6223 | 2.31% | 167.4 | 7.81 | 53450 | 85 | 641 |   | |
| #6223 | 2.01% | 167.4 | 7.56 | 46100 | 79 | 558 |   | |
| #6228 | 2.17% | 167.3 | 6.59 | 49500 | 81 | 602 |   | |
| #6228 | 1.74% | 167.3 | 6.91 | 40650 | 76 | 485 |   | |
| #6228 | 2.28% | 167.3 | 7.06 | 52650 | 92 | 634 |   | |
| #6228 | 1.56% | 167.3 | 7.48 | 36050 | 76 | 433 |   | |
| #6228 | 1.50% | 167.3 | 7.26 | 36450 | 79 | 417 |   | |
| #6233 | 4.61% | 167.2 | 6.14 | 80450 | 113 | 1281 |   | |
| #6233 | 1.54% | 167.2 | 6.28 | 36750 | 70 | 427 |   | |
| #6233 | 1.99% | 167.2 | 6.26 | 49350 | 77 | 553 |   | |
| #6233 | 1.62% | 167.2 | 8.76 | 37450 | 70 | 449 |   | |
| #6233 | 1.71% | 167.2 | 7.67 | 37850 | 85 | 475 |   | |
| #6238 | 2.53% | 167.1 | 6.52 | 61900 | 92 | 702 |   | |
| #6238 | 2.17% | 167.1 | 8.22 | 50100 | 76 | 602 |   | |
| #6238 | 1.15% | 167.1 | 6.61 | 28800 | 69 | 320 |   | |
| #6238 | 1.99% | 167.1 | 7.24 | 44850 | 77 | 553 |   | |
| #6238 | 6.30% | 167.1 | 5.84 | 80100 | 106 | 1751 |   | |
| #6238 | 3.33% | 167.1 | 6.65 | 64800 | 101 | 925 |   | |
| #6244 | 3.47% | 167.0 | 6.76 | 65250 | 108 | 965 |   | |
| #6244 | 2.58% | 167.0 | 7.94 | 53220 | 80 | 716 |   | |
| #6244 | 1.75% | 167.0 | 7.35 | 45700 | 96 | 486 |   | |
| #6244 | 2.30% | 167.0 | 7.54 | 50550 | 90 | 639 |   | |
| #6244 | 1.85% | 167.0 | 6.03 | 50400 | 97 | 513 |   | |
| #6244 | 2.11% | 167.0 | 7.25 | 50050 | 87 | 586 |   | |
| #6244 | 1.94% | 167.0 | 7.32 | 45400 | 97 | 540 |   | 
 
                        