| Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | ||
|---|---|---|---|---|---|---|---|---|
| #6299 | 2.22% | 166.0 | 7.34 | 47810 | 81 | 616 |   | |
| #6299 | 2.26% | 166.0 | 6.89 | 52600 | 93 | 629 |   | |
| #6299 | 2.57% | 166.0 | 0.00 | 49550 | 94 | 714 |   | |
| #6304 | 1.53% | 165.9 | 8.94 | 37260 | 79 | 425 |   | |
| #6304 | 2.01% | 165.9 | 9.05 | 0 | 79 | 558 |   | |
| #6304 | 1.65% | 165.9 | 8.46 | 39400 | 75 | 460 |   | |
| #6304 | 2.56% | 165.9 | 7.37 | 56250 | 82 | 711 |   | |
| #6308 | 1.85% | 165.8 | 7.89 | 46250 | 81 | 514 |   | |
| #6308 | 2.44% | 165.8 | 7.43 | 54900 | 81 | 678 |   | |
| #6308 | 1.61% | 165.8 | 7.31 | 38000 | 76 | 448 |   | |
| #6308 | 2.70% | 165.8 | 6.50 | 58100 | 102 | 751 |   | |
| #6308 | 3.01% | 165.8 | 8.47 | 63550 | 89 | 836 |   | |
| #6308 | 1.23% | 165.8 | 6.44 | 33550 | 80 | 341 |   | |
| #6314 | 2.11% | 165.7 | 6.97 | 48000 | 82 | 586 |   | |
| #6314 | 2.28% | 165.7 | 7.17 | 56550 | 85 | 634 |   | |
| #6314 | 1.83% | 165.7 | 6.22 | 45500 | 79 | 509 |   | |
| #6314 | 2.34% | 165.7 | 7.17 | 52650 | 90 | 651 |   | |
| #6314 | 2.10% | 165.7 | 7.34 | 51700 | 86 | 585 |   | |
| #6314 | 2.18% | 165.7 | 7.49 | 48600 | 87 | 607 |   | |
| #6314 | 2.18% | 165.7 | 9.25 | 52500 | 73 | 606 |   | |
| #6314 | 1.72% | 165.7 | 6.47 | 38950 | 87 | 477 |   | |
| #6314 | 1.90% | 165.7 | 5.95 | 46750 | 92 | 527 |   | |
| #6323 | 2.12% | 165.6 | 8.00 | 50350 | 78 | 589 |   | |
| #6323 | 1.78% | 165.6 | 6.39 | 42050 | 94 | 494 |   | |
| #6325 | 4.78% | 165.5 | 6.15 | 81600 | 114 | 1328 |   | |
| #6325 | 2.62% | 165.5 | 7.44 | 61650 | 85 | 728 |   | |
| #6325 | 2.51% | 165.5 | 8.41 | 52400 | 83 | 697 |   | |
| #6325 | 0.94% | 165.5 | 5.50 | 25870 | 64 | 260 |   | |
| #6325 | 1.49% | 165.5 | 7.73 | 37800 | 89 | 414 |   | |
| #6330 | 1.82% | 165.4 | 7.50 | 46400 | 86 | 505 |   | |
| #6330 | 1.88% | 165.4 | 6.47 | 44450 | 78 | 523 |   | |
| #6332 | 2.06% | 165.3 | 7.39 | 49400 | 88 | 574 |   | |
| #6332 | 1.62% | 165.3 | 8.11 | 39000 | 75 | 449 |   | |
| #6334 | 2.81% | 165.2 | 7.10 | 59600 | 86 | 781 |   | |
| #6334 | 1.53% | 165.2 | 7.73 | 38200 | 78 | 424 |   | |
| #6334 | 2.28% | 165.2 | 5.97 | 53450 | 89 | 635 |   | |
| #6334 | 3.29% | 165.2 | 6.40 | 67300 | 98 | 914 |   | |
| #6334 | 1.07% | 165.2 | 4.42 | 30850 | 77 | 298 |   | |
| #6339 | 3.68% | 165.1 | 6.12 | 64000 | 106 | 1024 |   | |
| #6339 | 3.68% | 165.1 | 6.48 | 66850 | 118 | 1022 |   | |
| #6339 | 2.61% | 165.1 | 5.72 | 56100 | 105 | 726 |   | |
| #6339 | 3.01% | 165.1 | 1.05 | 0 | 99 | 838 |   | |
| #6343 | 2.09% | 165.0 | 6.74 | 49450 | 89 | 582 |   | |
| #6343 | 1.41% | 165.0 | 7.08 | 34170 | 82 | 391 |   | |
| #6343 | 2.54% | 165.0 | 7.60 | 51650 | 76 | 707 |   | |
| #6343 | 1.13% | 165.0 | 5.76 | 29270 | 64 | 313 |   | |
| #6343 | 1.69% | 165.0 | 6.98 | 37250 | 76 | 470 |   | |
| #6348 | 2.57% | 164.9 | 6.42 | 56650 | 115 | 713 |   | |
| #6348 | 2.56% | 164.9 | 7.21 | 52960 | 87 | 711 |   | |
| #6348 | 2.33% | 164.9 | 7.39 | 51110 | 87 | 649 |   | 
 
                        