Completion % Days Spent Mean Score XP Score Badges Completed Level
#20001 0.35% 19.3 8.12 5730 36 96
#20002 0.40% 14.0 6.71 5720 41 112
#20002 0.35% 14.5 5.55 5720 34 96
#20002 0.29% 25.4 6.72 5720 37 80
#20005 0.35% 21.3 9.03 5710 32 98
#20005 0.29% 26.8 8.63 5710 22 80
#20005 0.30% 20.2 5.76 5710 33 83
#20005 0.28% 17.9 7.78 5710 30 79
#20005 0.36% 15.0 7.67 5710 35 101
#20005 0.34% 18.6 0.00 5710 35 94
#20005 0.29% 23.1 7.00 5710 33 82
#20005 0.23% 59.9 7.30 5710 29 63
#20013 0.30% 19.9 9.22 5700 34 84
#20013 0.27% 33.7 8.19 5700 23 76
#20013 0.29% 31.4 7.28 5700 33 80
#20013 0.31% 23.6 9.29 5700 31 87
#20013 0.30% 39.6 7.57 5700 29 84
#20013 0.22% 39.6 7.57 5700 26 61
#20013 0.24% 35.8 7.96 5700 25 66
#20013 0.20% 34.6 8.83 5700 20 55
#20013 0.26% 40.3 8.14 5700 27 71
#20013 0.30% 34.0 7.80 5700 30 83
#20013 0.28% 21.8 7.24 5700 36 79
#20013 0.29% 23.0 8.17 5700 38 82
#20013 0.33% 19.0 8.59 5700 24 93
#20026 0.33% 19.4 7.73 5680 39 91
#20027 0.32% 22.8 6.84 5670 42 90
#20027 0.32% 21.2 8.01 5670 35 88
#20029 0.33% 33.6 7.76 5660 33 92
#20029 0.27% 25.2 7.11 5660 31 75
#20029 0.27% 19.0 7.40 5660 23 75
#20029 0.37% 18.4 7.18 5660 31 102
#20029 0.33% 28.1 6.67 5660 34 93
#20029 0.33% 33.6 7.17 5660 26 92
#20035 0.20% 51.7 8.33 5650 20 55
#20035 0.30% 31.9 8.19 5650 30 83
#20035 0.25% 26.1 7.32 5650 28 70
#20035 0.32% 19.7 7.42 5650 39 89
#20035 0.25% 48.7 8.56 5650 26 70
#20035 0.32% 25.3 8.04 5650 31 89
#20041 0.33% 27.3 7.40 5620 34 93
#20041 0.35% 26.0 7.40 5620 36 97
#20041 0.32% 22.0 6.67 5620 33 89
#20044 0.29% 30.9 7.30 5610 32 81
#20044 0.31% 32.0 6.88 5610 31 86
#20044 0.25% 17.7 8.26 5610 22 69
#20044 0.31% 35.2 7.85 5610 32 87
#20044 0.31% 29.3 7.98 5610 33 87
#20044 0.32% 20.5 8.40 5610 29 90
#20050 0.31% 30.7 8.74 5600 30 86

Checking MAL Profile...