Completion % Days Spent Mean Score XP Score Badges Completed Level
2.76% 252.4 6.37 60400 88 810
2.96% 245.5 7.36 60400 88 871
2.88% 351.4 6.38 60400 105 846
2.39% 185.4 7.49 60400 95 702
2.94% 157.6 7.21 60400 88 865
2.92% 214.7 7.34 60400 83 859
2.91% 217.4 7.13 60400 94 855
2.53% 399.0 6.25 60400 95 744
2.49% 183.9 7.21 60400 103 732
#5201
2.77% 244.0 8.96 60400 84 813
#5201
2.43% 182.7 8.06 60400 84 714
2.84% 198.0 0.00 60350 99 835
2.97% 122.5 6.56 60350 92 873
2.52% 162.9 6.13 60350 93 741
3.09% 163.9 6.95 60350 88 908
2.86% 237.2 7.51 60350 82 840
#5212
Toasted-Reason
Supporter
2.72% 281.1 5.71 60350 108 800
2.64% 119.2 6.44 60350 88 777
#5219
2.58% 213.0 8.43 60310 93 759
#5219
2.57% 182.9 5.27 60310 97 754
2.38% 168.6 6.32 60300 89 698
#5221
2.42% 266.8 7.75 60300 103 710
2.65% 212.7 6.63 60300 88 780
#5224
Nilsperry
Supporter
2.15% 176.6 8.75 60250 83 631
2.69% 243.8 7.33 60250 95 791
2.92% 159.3 7.02 60250 82 858
2.50% 159.4 2.93 60250 106 735
#5224
2.75% 200.3 6.32 60250 92 807
2.68% 190.5 7.16 60200 84 786
#5229
2.66% 161.9 0.00 60200 81 781
2.77% 158.2 4.84 60200 98 813
2.78% 1,288.7 7.53 60160 95 817
#5233
2.88% 194.9 6.69 60150 86 846
#5233
2.74% 162.7 5.46 60150 99 804
3.03% 193.2 6.82 60150 96 890
3.06% 258.5 0.00 60150 97 900
#5237
2.88% 162.1 8.56 60100 92 847
2.93% 277.7 6.89 60100 83 862
#5237
2.81% 132.7 6.73 60100 81 827
3.25% 143.8 7.15 60100 89 956
2.68% 203.1 6.63 60100 92 786
2.43% 250.8 5.88 60100 125 713
2.39% 200.1 8.66 60100 97 701
#5237
2.51% 170.5 7.36 60100 89 738
2.67% 239.1 6.30 60060 96 784
3.03% 118.1 7.82 60050 86 889
#5246
2.95% 211.2 7.62 60050 82 867
2.86% 164.5 7.05 60050 107 840
2.88% 192.8 7.93 60050 97 846
2.67% 181.8 7.39 60050 91 783

Checking MAL Profile...