Completion % Days Spent Mean Score XP Score Badges Completed Level
#16201 0.19% 23.2 0.00 3250 19 50
#16201 0.20% 19.5 7.67 3950 19 53
#16201 0.16% 14.2 8.16 2500 19 43
#16201 0.23% 67.2 7.42 7350 19 60
#16201 0.27% 16.9 8.61 4500 19 71
#16201 0.22% 24.8 7.48 4150 19 57
#16201 0.20% 19.1 7.86 4050 19 54
#16201 0.17% 9.4 8.38 2400 19 44
#16201 0.20% 16.6 7.90 3900 19 54
#16201 0.19% 12.2 7.96 2150 19 50
#16201 0.22% 26.1 8.16 3600 19 58
#16201 0.22% 45.1 8.26 5210 19 57
#16201 0.45% 3.9 6.98 6510 19 118
#16201 0.20% 26.6 7.48 3550 19 53
#16201 0.17% 20.2 6.75 3610 19 46
#16201 0.20% 16.3 6.75 3350 19 54
#16201 0.17% 24.0 6.98 3910 19 45
#16201 0.19% 15.0 9.32 3800 19 50
#16201 0.19% 13.9 6.97 3360 19 51
#16201 0.20% 10.3 8.52 2950 19 53
#16201 0.23% 11.8 7.44 3910 19 61
#16201 0.17% 11.4 9.04 2750 19 45
#16201 0.22% 20.3 0.00 4150 19 58
#16201 0.22% 24.2 8.90 0 19 59
#16201 0.21% 13.7 8.82 3750 19 55
#16201 0.21% 25.0 9.00 3910 19 55
#16201 0.18% 14.8 7.96 0 19 47
#16201 0.17% 20.2 8.06 2750 19 44
#16201 0.20% 11.6 8.00 3000 19 53
#16201 0.17% 14.1 7.58 2550 19 45
#16201 0.20% 12.0 7.92 3610 19 54
#16201 0.20% 14.5 7.73 5060 19 52
#16201 0.21% 42.6 7.63 4700 19 56
#16201 0.17% 30.1 8.50 3100 19 45
#16201 0.18% 15.8 7.46 2050 19 47
#16201 0.22% 15.1 8.06 3550 19 59
#16201 0.19% 11.8 7.56 2900 19 50
#16201 0.19% 13.8 7.84 2960 19 50
#16201 0.22% 12.6 7.15 3600 19 59
#16201 0.24% 34.4 7.88 5250 19 63
#16201 0.16% 5.1 7.59 2510 19 43
#16201 0.12% 39.6 9.00 5410 19 33
#16201 0.16% 8.6 7.83 2010 19 42
#16201 0.18% 21.5 0.00 2550 19 47
#16201 0.21% 9.2 9.03 3060 19 55
#16201 0.18% 23.2 8.37 3200 19 49
#16247 0.19% 9.5 9.04 2960 18 50
#16247 0.16% 32.3 8.39 3450 18 42
#16247 0.18% 20.9 7.76 3700 18 49
#16247 0.16% 33.8 0.00 3950 18 43

Checking MAL Profile...