Completion % Days Spent Mean Score XP Score Badges Completed Level
8.57% 422.8 6.42 107150 125 2519
6.56% 403.0 7.59 96650 125 1928
3.68% 259.2 5.83 77000 125 1082
5.33% 507.0 7.40 91800 125 1567
8.74% 392.5 6.24 112750 125 2568
#1051
6.27% 320.9 6.30 100150 125 1842
4.20% 421.0 6.25 83350 125 1235
#1051
9.14% 636.0 7.92 113650 125 2685
#1051
5.26% 224.0 5.10 90450 125 1544
3.68% 216.7 10.00 71350 125 1081
5.33% 257.3 6.33 90400 125 1566
4.14% 348.6 6.52 84900 125 1216
#1051
7.06% 253.4 6.19 103400 125 2075
#1051
4.83% 271.7 6.83 82200 125 1420
#1051
4.73% 440.1 6.79 83500 125 1390
#1051
6.99% 569.7 7.37 105550 125 2055
11.80% 589.0 8.39 121700 125 3467
#1051
7.98% 232.7 6.95 94350 125 2344
#1051
6.26% 342.6 5.64 98950 125 1840
6.18% 359.3 6.73 95850 125 1815
7.99% 413.3 6.54 97750 125 2347
12.38% 521.2 8.76 0 125 3638
4.50% 183.2 5.50 75300 125 1321
#1051
4.92% 643.8 8.15 90850 125 1446
#1051
8.37% 334.7 6.55 98650 125 2458
7.68% 484.0 7.24 111200 125 2256
7.20% 395.4 8.86 107500 125 2115
5.15% 284.6 5.98 89200 125 1512
5.54% 281.4 7.24 84800 125 1628
#1051
8.07% 479.9 7.18 95800 125 2370
#1051
4.17% 276.8 6.71 80400 125 1226
7.00% 413.6 6.30 102700 125 2057
5.12% 254.5 6.92 89250 125 1504
6.68% 441.3 7.77 100700 125 1963
#1051
4.73% 269.1 6.94 81050 125 1389
#1051
5.86% 407.0 6.75 95700 125 1721
4.44% 151.9 6.41 79975 125 1303
9.12% 456.7 6.61 113250 125 2678
5.84% 363.3 7.08 92350 125 1717
6.51% 427.1 6.17 94500 125 1913
7.53% 518.0 5.31 102200 125 2211
9.12% 372.1 6.43 112550 125 2680
4.42% 325.6 6.07 0 125 1300
11.10% 477.6 0.00 121250 125 3261
4.84% 331.2 6.15 86500 125 1423
4.06% 417.0 5.38 78100 125 1193
7.90% 481.3 6.36 103900 125 2321
7.53% 490.3 8.85 101850 125 2211
6.94% 321.4 0.00 88650 125 2040
6.28% 718.4 6.61 102700 125 1846

Checking MAL Profile...