Completion % Days Spent Mean Score XP Score Badges Completed Level
5.02% 264.2 7.49 90050 133 1475
12.78% 285.9 6.32 101950 133 3754
11.10% 491.5 5.96 120250 133 3261
10.93% 689.6 6.69 124300 133 3212
13.46% 667.5 7.12 127350 133 3953
8.09% 555.4 5.67 112950 133 2378
12.41% 180.6 5.90 112550 133 3645
10.94% 497.6 6.72 123150 133 3214
6.64% 224.6 6.13 101900 133 1952
10.14% 599.6 6.45 120100 133 2979
20.39% 1,324.6 8.57 147200 133 5989
9.36% 692.6 6.66 120150 133 2751
9.24% 655.8 5.86 117800 133 2715
8.11% 625.3 7.05 114800 133 2384
#566
3miL
Supporter
12.15% 478.3 7.61 116450 133 3569
5.54% 527.0 6.19 95200 133 1629
7.49% 545.0 6.71 110500 133 2200
8.96% 742.5 7.59 118850 133 2632
#566
17.04% 620.2 7.40 132350 133 5005
20.98% 185.7 6.91 121575 133 6163
5.62% 512.6 3.29 103100 133 1650
#566
bioeffect
Supporter
8.60% 499.7 6.02 110450 133 2527
5.33% 432.0 6.77 98000 133 1566
9.25% 801.0 4.21 112225 133 2717
5.08% 232.0 4.79 85300 132 1492
17.50% 1,332.7 9.99 0 132 5141
11.93% 737.9 7.79 126200 132 3506
6.71% 411.5 6.01 95800 132 1971
#625
6.42% 496.4 6.82 105850 132 1886
8.24% 547.6 7.08 109150 132 2422
10.23% 570.0 5.98 117800 132 3005
6.29% 520.7 6.35 89100 132 1849
11.28% 244.4 5.72 104300 132 3315
6.68% 347.3 5.94 97200 132 1963
8.24% 439.1 5.09 106650 132 2420
6.65% 344.3 7.27 97600 132 1955
8.49% 448.1 6.72 111950 132 2494
9.75% 595.3 6.07 119150 132 2865
10.22% 309.6 4.50 115950 132 3004
9.97% 593.9 7.56 110150 132 2928
6.01% 560.1 6.12 99950 132 1765
7.66% 312.8 5.10 104850 132 2251
14.13% 1,070.5 4.79 133750 132 4150
6.65% 472.8 7.16 106700 132 1954
5.22% 417.2 6.75 92650 132 1533
6.41% 243.2 5.93 91350 132 1883
26.27% 1,724.7 4.95 154550 132 7718
6.98% 517.3 6.88 107400 132 2050
9.82% 886.5 2.30 106750 132 2885
#625
8.25% 406.2 5.77 112450 132 2423

Checking MAL Profile...