Completion % Days Spent Mean Score XP Score Badges Completed Level
13.01% 884.8 6.57 128050 128 3822
13.67% 880.0 5.91 133800 136 4017
4.32% 879.9 7.12 83250 111 1270
21.74% 876.8 6.34 191100 147 6386
13.28% 875.9 7.21 125450 138 3903
10.80% 874.4 6.04 110450 124 3173
8.20% 872.7 7.14 115475 131 2409
13.97% 866.6 5.72 130400 122 4103
14.69% 864.8 3.78 141700 143 4316
3.97% 863.5 6.46 79150 96 1167
10.80% 861.8 9.62 127450 135 3172
26.41% 858.1 5.13 165325 146 7759
16.08% 858.1 6.71 0 141 4725
11.18% 853.8 7.15 119650 128 3285
10.38% 852.6 6.13 111650 128 3050
#216
Bri
Supporter
17.75% 850.9 6.65 158825 145 5214
21.13% 847.0 5.15 0 0 6207
15.65% 842.7 6.18 142000 141 4599
3.36% 841.9 5.63 65300 94 987
9.97% 841.5 5.08 119100 128 2929
9.16% 836.4 6.98 0 138 2690
8.60% 835.9 5.96 112850 137 2527
12.90% 833.2 4.33 132125 139 3791
13.94% 832.7 0.00 134050 134 4094
3.25% 832.4 5.87 65300 112 954
13.87% 831.9 6.60 132300 135 4074
19.26% 822.6 5.54 154525 146 5659
6.61% 821.8 6.58 108750 136 1941
8.70% 821.4 6.13 119300 141 2555
23.06% 820.0 5.86 150700 144 6774
13.02% 818.5 6.73 138450 142 3824
11.12% 817.0 7.03 125550 142 3266
10.59% 814.5 6.67 116400 124 3111
6.53% 813.7 6.59 89950 115 1919
10.96% 811.6 6.98 0 135 3220
25.97% 810.9 6.41 162950 144 7629
18.72% 808.3 2.87 145200 136 5500
19.45% 807.6 7.05 147875 147 5714
19.78% 804.4 0.00 149300 139 5812
14.85% 804.0 7.09 133200 127 4364
12.13% 803.5 6.53 129450 139 3563
#242
19.60% 803.4 3.57 150450 144 5758
10.06% 801.4 7.36 119900 126 2955
14.16% 801.1 6.36 128450 134 4160
9.25% 801.0 4.21 112225 133 2717
11.57% 799.4 7.63 128350 140 3398
10.07% 797.2 5.77 126300 134 2957
24.75% 796.8 3.26 155925 145 7271
18.98% 791.6 6.23 144100 132 5577
6.93% 789.2 6.90 103350 134 2037

Checking MAL Profile...